MAN IN A BOX (Bassline)
As recorded by Alice In Chains
Gtr I (D# G# C# F#) - 'Gtr. 1'
Q=120
4/4
Gtr I
|---------|-------------|-------------|--------------|
|---------|-2---2--2--2-|-2---2--2--2-|-2---2--2--2--|
|---------|-------------|-------------|--------------|
|---------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|-2---2----7-9---|-------------|-------------|--------------|
|----------------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|----------7-9---|-------------|-------------|--------------|
|-7---7----------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|----------7-9---|-------------|-------------|--------------|
|-7---7----------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|----------7-9---|-------------|-------------|--------------|
|-7---7----------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------------|-0-----------|-------------|----2--3--4--|
|--------------|----7--8--9--|-9--8--7--5--|-5-----------|
|-7---7--7-8-9-|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|-4--3--2-----|-------------|-------------|-------------|
|----------0--|-2---2--2--2-|-2---2--2--2-|-2---2--2--2-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|--9----7----------|-------0---4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-12-------9-8-7-5-|---------7-----|---------------0-|-(0)---0-4-------|
|------------------|-7---7---------|-----------------|-----------------|
|------------------|---------------|-----------------|-----------------|
|-(2)---2---------|---------0-2-4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-----------0-1-2-|-(2)---2---------|---------------0-|-(0)---0-4-------|
|---------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-(2)---2---------|---------0-2-4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-----------0-1-2-|-(2)---2---------|---------------0-|-(0)---0-4-------|
|---------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-(2)---2---------|---------0-2-4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-----------0-1-2-|-(2)---2---------|---------------0-|-(0)---0-4-------|
|---------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-(2)---2---------|-------------|-------------|-------------|
|-----------0-1-2-|-2---2--2--2-|-2---2--2--2-|-2---2--2--2-|
|---------4-------|-------------|-------------|-------------|
|-----------------|-------------|-------------|-------------|
|--------9-----7-|-------------|-------------|--------------|
|-2---2----7-9---|-------------|-------------|--------------|
|----------------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|----------7-9---|-------------|-------------|--------------|
|-7---7----------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|----------7-9---|-------------|-------------|--------------|
|-7---7----------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------------|-0-----------|-------------|----2--3--4--|
|--------------|----7--8--9--|-9--8--7--5--|-5-----------|
|-7---7--7-8-9-|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|-4--3--2-----|-------------|-------------|-------------|
|----------0--|-2---2--2--2-|-2---2--2--2-|-2---2--2--2-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|--9----7----------|-------0---4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-12-------9-8-7-5-|---------7-----|---------------0-|-(0)---0-4-------|
|------------------|-7---7---------|-----------------|-----------------|
|------------------|---------------|-----------------|-----------------|
|-(2)---2---------|---------0-2-4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-----------0-1-2-|-(2)---2---------|---------------0-|-(0)---0-4-------|
|---------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-(2)---2---------|---------0-2-4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-----------0-1-2-|-(2)---2---------|---------------0-|-(0)---0-4-------|
|---------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-(2)---2---------|---------0-2-4-0-|-(0)---0-2-4-7---|-----------0-2-2-|
|-----------0-1-2-|-(2)---2---------|---------------0-|-(0)---0-4-------|
|---------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-(2)---2---------|-------------|-------------|-------------|
|-----------0-1-2-|-2---2--2--2-|-2---2--2--2-|-2---2--2--2-|
|---------4-------|-------------|-------------|-------------|
|-----------------|-------------|-------------|-------------|
|--------9-----7-|-------------|-------------|--------------|
|-2---2----7-9---|-------------|-------------|--------------|
|----------------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-----------0---4---|-----------0-2-4---|-----------0-2-4---|
|----------7-9---|-------------7---0-|-2--(2)--2-------0-|-2--(2)--2-------0-|
|-7---7----------|-7--(7)--7---------|-------------------|-------------------|
|----------------|-------------------|-------------------|-------------------|
|-----------0-2-4---|-------------|-------------|--------------|
|-2--(2)--2-------0-|-2---2--2--2-|-2---2--2--2-|-2---2--2--2--|
|-------------------|-------------|-------------|--------------|
|-------------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|-2---2----7-9---|-------------|-------------|--------------|
|----------------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7-|-------------|-------------|--------------|
|----------7-9---|-------------|-------------|--------------|
|-7---7----------|-7---7--7--7-|-7---7--7--7-|-7---7--7--7--|
|----------------|-------------|-------------|--------------|
|--------9-----7----*|
|----------7-9------*|
|-7---7-------------*|
|-------------------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|