Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Helloween / The Dark Ride (2000) / Mirror Mirror (I See a Damsel) bass tab

Artist: Helloween
Title: Mirror Mirror
Album: The Dark Ride
Tab  : Felix Kiesewetter (TheMaster@ironmaiden.com)

____________________________________________________________________________________________
BASS TAB

Standard Tuning (E,A,D,G)

Intro/Chorus                                   x4
G|-------| |----------------------------------|
D|-------| |----------------------------------|
A|-8-8---| |----------------------------------|
E|-----0-| |--0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-|


Verse1
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|*-R------0*-R------3*-R---0*-R---|

G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-0*-R---x-x-3-0*-R---3*-R---0*-R---|


Post-Chorus                    x2
G|----------------------------|  |------|
D|----------------------------|  |------|
A|----------------------------|  |------|
E|-0-0-1-0--1-0-1-0--1-0--0-0-|  |\\0*---|


Verse2
Fig1                                x2
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-x-0-|
Fig2
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-x-3-|

repeat Fig1 x3
       Fig2

Fig3
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|


Interlude
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-3*---333-5-7*---5*---5-7-8*---|

G|----------------------|
D|----------------------|
A|----------------------|
E|-3*---333-5-7*---5*---|


Post-Chorus2                   x3
G|----------------------------|  |------------------------------------------|
D|----------------------------|  |------------------------------------------|
A|----------------------------|  |------------------------------------------|
E|-0-0-1-0--1-0-1-0--1-0--0-0-|  |-0-0-1-0--1-x-1-x-1-x-1-x-1-x-1-x-1-x-1-x-|


Outro                                repeat and fade out
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|--0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-|



structure:
Intro
Verse1
Chorus
Post-Chorus
Verse2
Chorus
Interlude
Chorus (during guitar solo)
Post-Chorus2
Outro


____________________________________________________________________________________________
GUITAR TAB
----------
GUITAR 1

Standard Tuning (E,A,D,G,B,e)

Intro
e|-------| |------------------------------------------------------------|
B|-------| |------------------------------------------------------------|
G|-------| |-9--------9-12-11--10--9--------9-12-11--10-11-10--9-10-9---|
D|-10-10-| |----10-12-----------------10-12-----------------------------|
A|- 8- 8-| |------------------------------------------------------------|
E|-------| |------------------------------------------------------------|

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-------9-12-11--10--12-10-9--------9-12-11--10-11-10--9-10-9---|
D|-10-12-----------------------10-12-----------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|


Verse1
e|----------------------------------|
B|----------------------------------|
G|-*-R------------------------------|
D|----------2*--------5*-----2*-----|
A|----------2*-R------5*-R---2*-R---|
E|----------0*--------3*-----0*-----|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-2*-----------2*-----5*-----2*-----|
A|-2*-R-------5\\2*-R---5*-R---2*-R---|
E|-0*-----0-0-3\\0*-----3*-----0*-----|
          ^-^                          p.m.

Chorus
e|---------| |----------------------------------|
B|---------| |----------------------------------|
G|---------| |----------------------------------|
D|-10-10\\2-| |--------------------------3-3-3---|
A|- 8- 8\\2-| |--2-2-2-2-2-2-2-2-2-2-2-2-3-3-3-2-|
E|-------0-| |--0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-|
                ^---------------------^           p.m.

Post-Chorus                    x2
e|----------------------------|  |------|
B|----------------------------|  |------|
G|----------------------------|  |------|
D|-2-2-3-2--3-2-3-2--3-2--2-2-|  |\\2*---|
A|-2-2-3-2--3-2-3-2--3-2--2-2-|  |\\2*---|
E|-0-0-1-0--1-0-1-0--1-0--0-0-|  |\\0*---|
   ^-^                    ^-^             p.m.

Verse2
Fig1                                x2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   ^-----^   ^-------------^   ^     p.m.
Fig2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
   ^-----^   ^-------------^   ^     p.m.
repeat Fig1 x3
       Fig2

Fig3
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-|
A|-2-2-2-2-2-2-2-2-2-2-2-2-|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|
   ^-----^   ^-----------^   p.m.

Interlude
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-5*---555-7-9*---7*---7-9-10*---|
A|-5*---555-7-9*---7*---7-9-10*---|
E|-3*---333-5-7*---5*---5-7- 8*---|
        ^-^                         p.m.
e|----------------------|
B|----------------------|
G|----------------------|
D|-5*---555-7-9*---7*---|
A|-5*---555-7-9*---7*---|
E|-3*---333-5-7*---5*---|


Solo
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-9-10-9-10-9-10-9-10-9-10-9-10-9-10-9-10-|
A|-----------------------------------------|
E|-----------------------------------------|

e|-------------------------------|
B|--------------------------10~--|
G|-------------------10~---------|
D|--------9-12-11--9------7------|
A|-10--12------------------------|
E|-------------------------------|

e|--------------------------------|
B|--------------------------------|
G|-12~--12~--------12-------12-12~|
D|-----------12-12-12-12-12-12-12~|
A|-----------10-10-10-10-10-10-10~|
E|--------------------------------|
             ^---^    ^---^         p.m.
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-6-7-8-9-12-11-10-9-8~-|
A|-----------------------|
E|-----------------------|


Outro
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-9--------9-12-11--10--9--------9-12-11--10-11-10--9-10-9---|
D|----10-12-----------------10-12-----------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-------9-12-11--10--12-10-9--------9-12-11--10-11-10--9-10-9---|
D|-10-12-----------------------10-12-----------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|  repeat and fade out



structure:
Intro
Verse1
Chorus
Post-Chorus
Verse2
Chorus
Interlude
Solo
Post-Chorus2 (only guitar2)
Outro


----------
GUITAR 2

Standard Tuning (E,A,D,G,B,e)

Intro/Chorus
e|---------| |----------------------------------|
B|---------| |----------------------------------|
G|---------| |----------------------------------|
D|-10-10\\2-| |--------------------------3-3-3---|
A|- 8- 8\\2-| |--2-2-2-2-2-2-2-2-2-2-2-2-3-3-3-2-|
E|-------0-| |--0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-|
                ^---------------------^           p.m.

Verse1
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------2*--------5*-----2*-----|
A|*-R-------2*-R------5*-R---2*-R---|
E|*---------0*--------3*-----0*-----|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-2*-----------2*-----5*-----2*-----|
A|-2*-R-------5\\2*-R---5*-R---2*-R---|
E|-0*-----0-0-3\\0*-----3*-----0*-----|
          ^-^                          p.m.

Post-Chorus                    x2
e|----------------------------|  |------|
B|----------------------------|  |------|
G|----------------------------|  |------|
D|-2-2-3-2--3-2-3-2--3-2--2-2-|  |\\2*---|
A|-2-2-3-2--3-2-3-2--3-2--2-2-|  |\\2*---|
E|-0-0-1-0--1-0-1-0--1-0--0-0-|  |\\0*---|
   ^-^                    ^-^             p.m.

Verse2
Fig1                                x2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   ^-----^   ^-------------^   ^     p.m.
Fig2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
   ^-----^   ^-------------^   ^     p.m.
repeat Fig1 x3
       Fig2

Fig3
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-|
A|-2-2-2-2-2-2-2-2-2-2-2-2-|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|
   ^-----^   ^-----------^   p.m.

Interlude
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-5*---555-7-9*---7*---7-9-10*---|
A|-5*---555-7-9*---7*---7-9-10*---|
E|-3*---333-5-7*---5*---5-7- 8*---|
        ^-^                         p.m.
e|----------------------|
B|----------------------|
G|----------------------|
D|-5*---555-7-9*---7*---|
A|-5*---555-7-9*---7*---|
E|-3*---333-5-7*---5*---|


Post-Chorus2                   x3
e|----------------------------|  |------------------------------------------|
B|----------------------------|  |------------------------------------------|
G|----------------------------|  |------------------------------------------|
D|-2-2-3-2--3-2-3-2--3-2--2-2-|  |-2-2-3-2--3-x-3-x-3-x-3-x-3-x-3-x-3-x-3-x-|
A|-2-2-3-2--3-2-3-2--3-2--2-2-|  |-2-2-3-2--3-x-3-x-3-x-3-x-3-x-3-x-3-x-3-x-|
E|-0-0-1-0--1-0-1-0--1-0--0-0-|  |-0-0-1-0--1-x-1-x-1-x-1-x-1-x-1-x-1-x-1-x-|
   ^-^                    ^-^                                                 p.m.

Outro
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--------------------------3-3-3---|
A|--2-2-2-2-2-2-2-2-2-2-2-2-3-3-3-2-|
E|--0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-0-|
    ^---------------------^           p.m.


structure:
Intro
Verse1
Chorus
Post-Chorus
Verse2
Chorus
Interlude
Chorus (during guitar solo)
Post-Chorus2
Outro


Helloween albums
2003 Rabbit Don't Come Easy
2000 The Dark Ride
1999 Metal Jukebox
1998 Better Than Raw
1996 The Time of the Oath
1994 Master of the Rings
1994 Chameleon
1991 Pink Bubbles Go Ape
1988 Keeper of the Seven Keys, Pt. 2
1987 Keeper of the Seven Keys, Pt. 1
1986 Walls of Jericho
The Dark Ride tabs
02Mr. Torture tabbass tab
05Mirror, Mirror... tabbass tab
06If I Could Fly tabbass tab
12The Dark Ride tabbass tab

 

1