Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Jimmy Eat World / Clarity (1999) / A Sunday bass tab

This song requires drop D tuning

Intro
G -----------|----------------|----------|---------|
D -----------|----------------|----------|---------|
A -----------|----------------|----------|---------|
D 0-0-0-0/---|12-12-12-12-----|9-9-9-9---|9-9-9-9--|

G -----------|----------------|-------------|----------|
D -----------|----------------|-------------|----------|
A -----------|----------------|-------------|----------|
D 0-0-0-0/---|12-12-14-14-----|7h9-9-9-9----|9-9-9-9---|

Verse 1 (play this 2 times)
G -----------|----------------|-------------|----------|
D -----------|----------------|-------------|----------|
A -----------|----------------|-------------|----------|
D 0-0-0-0/---|12-12-12-12-----|7h9-9-9-9----|9-9-9-9---|

Chorus 1
G ----------|----------|---------|----------|----------|---------|---------|----------|
D ----------|----------|---------|----------|----------|---------|---------|----------|
A ----------|----------|---------|----------|2-2-2-2---|2-2-4-5--|---------|----------|
D 4-4-4-4---|4-4-4-0---|2-2-2-2--|2-2-2-2---|----------|---------|5-5-5-5--|5-5-5-5---|

Verse 2 (play this 2 times)
G ----------|-----------------|-------------|----------|
D ----------|-----------------|-------------|----------|
A ----------|-----------------|-------------|----------|
D 0-0-0-0/--|12-12-12-12------|7h9-9-9-9----|9-9-9-9---|

Chorus 2
G ----------|----------|---------|----------|----------|---------|----------|----------|----------|
D ----------|----------|---------|----------|----------|---------|----------|----------|----------|
A ----------|----------|---------|----------|2-2-2-2---|2-2-4-5--|----------|----------|----------|
D 4-4-4-4---|4-4-4-0---|2-2-2-2--|2-2-2-2---|----------|---------|5-5-5-5---|5-5-5-5---|0---------|
(Let ring)
Interlude "The haze clears..." (Tacet 3 measures first time)
G ----------|--------------|---------|--------------|
D ----------|5-------------|---------|5-------------|
A ----------|--------------|---------|--------------|
D 0---------|--------------|0--------|--------------|

Bridge (Same as Intro)
G ----------|-----------------|----------|---------|
D ----------|-----------------|----------|---------|
A ----------|-----------------|----------|---------|
D 0-0-0-0/--|12-12-12-12------|9-9-9-9---|9-9-9-9--|

G -----------|----------------|-------------|-------|
D -----------|----------------|-------------|-------|
A -----------|----------------|-------------|-------|
D 0-0-0-0/---|12-12-14-14-----|7h9-9-9-9----|9-9-9-9|

Verse 3 (play this 2 times)
G -----------|----------------|-------------|----------|
D -----------|----------------|-------------|----------|
A -----------|----------------|-------------|----------|
D 0-0-0-0/---|12-12-12-12-----|7h9-9-9--9---|9-9-9-9---|

Chorus 3
G ----------|---------|----------|----------|---------|--------|----------|
D ----------|---------|----------|----------|---------|--------|----------|
A ----------|---------|----------|----------|2-2-2-2---|2-2-4-5|----------|
D 4-4-4-4|4-4-4-0|2-2-2-2|2-2-2-2|----------|----------|5-5-5-5|5-5-5-5---|

G ----------|----------|---------|----------|----------|-------|-------|----------|
D ----------|----------|---------|----------|----------|-------|-------|----------|
A ----------|----------|---------|----------|2-2-2-2---|2-2-4-5|-------|----------|
D 4-4-4-4|4-4-4-0|2-2-2-2|2-2-2-2|----------|----------|5-5-5-5|5-5-5-5|0---------|
(Let ring)
Interlude "The haze clears..." (Tacet 3 measures first time)
G ----------|--------------|---------|--------------|
D ----------|5-------------|---------|5-------------|
A ----------|--------------|---------|--------------|
D 0---------|--------------|0--------|--------------|

String solo/Chorus 4 (play this 4 times)
G ----------|---------|----------|----------|-------|-------|-------|
D ----------|---------|----------|----------|-------|-------|-------|
A ----------|---------|----------|----------|2-2-2-2|2-2-4-5|-------|
D 4-4-4-4|4-4-4-0|2-2-2-2|2-2-2-2|----------|-------|5-5-5-5|5-5-5-5|

Outro (play this 8 times)
G --------|--------|-------|--------|
D --------|--------|5-5-5-5|5-5-5-5-|
A --------|--------|-------|--------|
D 0-0-0-0-|0-0-0-0-|-------|--------|

End
G ---------|
D ---------|
A ---------|
D 0--------|


Jimmy Eat World albums
2004 Futures
2001 Bleed American
1999 Clarity
1996 Static Prevails
Clarity tabs
01Table For Glasses tabbass tab
02Lucky Denver Mint tabbass tab
03Your New Aesthetic tabbass tab
04Believe In What You Want tabbass tab
05A Sunday tabbass tab
06Crush tabbass tab
0712.23.95 tabbass tab
08Ten tabbass tab
09Just Watch The Fireworks tabbass tab
10For Me This Is Heaven tabbass tab
11Blister tabbass tab
12Clarity tabbass tab
13Goodbye Sky Harbor tabbass tab

 

1