Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Destroyer (1976) / Beth bass tab

Song: BETH
Artist: KISS
Album: MTV UNPLUGGED
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: Very nice bassplaying this. Gene slightly reharmonizes the song
by introducing the Dīs in the intro riff but I think it makes the song
even better. Playing with restraint during the verses and choruses make
the slight variations stand out and make the melodic runs take on an almost
central part. Brilliant.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum







Rhythm Fig. 1
                                                  
Gb|-----------------5-------------------------------------------|
Db|--------------5-----5----5h7---5----7------------------------|
Ab|--3------------------------------------5----------5--7-------|
Eb|--------------------------------------------------------3----|


                                          

                                             
Gb|-----------------5/-7----------------------------------------|
Db|-------2-----------------5------5----7-----------------------|
Ab|--3-------------------------------------5--------5--7--------|
Eb|-------------------------------------------------------3-----|



Rhythm Fig. 2a
                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3--------------------|




Rhythm Fig. 2b
                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3------1------3------|

 
     
                                
Rhythm Fig. 3a
                                         
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----------------------3-------5---7---7---7---7\------------|
Eb|--1-------1--3-----------------------------------------------|



   
                                      
Rhythm Fig. 3b
                                            
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------0--3------3---5---7---7---7---7\----|
Eb|--1------1--1--3------3--------------------------------------|




Rhythm Fig. 4a
                                        
Gb|-------------------------------------------------------------|
Db|--------------------------------------0-------2---3------5---|
Ab|--0----------------------------------------------------------|
Eb|-----------3--------1--------0-------------------------------|



                                          
Gb|-------------------------------------------------------------|
Db|--5h7--------------------------------------------------------|
Ab|-------------------------------3-----------------------------|
Eb|-------------------1-----3-----------------------------------|






Rhythm Fig. 4b
                                           
Gb|---------------------------------------------------5---------|
Db|------------------------------------0----0--2--3-----3-------|
Ab|------------3------------------------------------------------|
Eb|--3h5----5-----3------1------0-------------------------------|


                                        
Gb|----------------5-7/9------5---------------------------------|
Db|--5----5----7-----------7------------------------------------|
Ab|------------------------------------0------------------------|
Eb|----------------------------------------3----1----3----------|




Rhythm Fig. 5

Gb|-------------5/-7--------------------------------------------|
Db|----------5---------5---5--5h-7-------------------------5----|
Ab|--3------------------------------5------5--7--------/5-----5-|
Eb|----------------------------------------------3--------------|




Gb|---------------5-----5/7----5--------------------------------|
Db|------------5-----5------------5h-7--------------------------|
Ab|--3----------------------------------5-------5--6--7---------|
Eb|---------------------------------------------------------0---|



                                          
Gb|-------------------------------------------------------------|
Db|----------------------------------------------------2--------|
Ab|--0------0------------------------------2/-5-----5-----------|
Eb|------------3------3--1------1--0----------------------------|


                                          

                                         
Gb|-------------------------------------------------------------|
Db|--3-----5-----/7---------------------------------------------|
Ab|---------------------------0-----------------------3---------|
Eb|--------------------------------3------1-----3---------------|



Rhythm Fig. 6
                                               
Gb|-------------5-----5/7----5----------------------------------|
Db|----------5-----5------------5h-7----------------------------|
Ab|--3--------------------------------5-----5--5h-7--------0--2-|
Eb|--------------------------------------------------3----------|




Gb|------------5----5/7---5-------------------------------4-----|
Db|---------5-----5----------5h-7-----------------------5-------|
Ab|--3-----------------------------5-----5--5h-7--------------3-|
Eb|-----------------------------------------------3-------------|




BETH
(P. Criss, S. Pendridge, B. Ezrin)


[Rhy. Fig 1]

[Rhy. Fig 2a]
Beth, I hear you callin', but I can't come home right now.

[Rhy. Fig 3a]
Me and the boys are playin', and we just can't find the sound.

[Rhy. Fig 4a]
Just a few more hours, and I'll be right home to you.
I think I hear them callin'.
oh Beth, what can I do?

Beth, what  can I do?

[Rhy. Fig 2a]
You say you feel so empty, that our house just ain't a home.

[Rhy. Fig 3b]
I'm always somewhere else, and you're always there alone.

[Rhy. Fig 4b]
Just a few more hours, and I'll be right home to you.
I think I hear them callin'.
Oh Beth, what can I do?

[rhy. Fig 5]

[Rhy. Fig 2b]
Beth, I know you're lonely,
and I hope you'll be all right.
Cause me and the boys will be playin' all nite

[Rhy. Fig 6]


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Destroyer tabs
01Detroit Rock City tabbass tab
02King Of The Night Time World tabbass tab
03God Of Thunder tabbass tab
04Great Expectations tabbass tab
05Flaming Youth tabbass tab
06Sweet Pain tabbass tab
07Shout It Out Loud tabbass tab
08Beth tabbass tab
09Do You Love Me? tabbass tab

 

1