Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Hotter Than Hell (1974) / Let Me Go, Rock And Roll bass tab

LET ME GO ROCK 'N' ROLL (from the KISS album "HOTTER THAN HELL")
-----------------------
Transcribed by Emil Ortenmark (emil@kisstabs.com)

Tuned down 1/2-step



Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1a
                                                 
Gb|--2--------------------------------------|
Db|--------------2--4--2--------------------|
Ab|-----0--3--4-----------------------------|
Eb|-----------------------------------------|



Rhythm Fig. 1b
                                                 
Gb|--2--------------------------------------|
Db|--------------2--------------------------| 
Ab|-----0--3--4-----0--3--4-----------------|
Eb|-----------------------------------------|



Rhythm Fig. 2a
                                           
Gb|--2--2--4----5----6----------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|


Rhythm Fig. 2b
                                           
Gb|--14\---4----5----6----------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|


Rhythm Fig. 3
                                          
Gb|----------------------7------5-----------|
Db|-----------------------------------------|
Ab|--5------5-------------------------------|
Eb|-----------------------------------------|


Rhythm Fig. 4
                                        
Gb|-----------------------------------------|
Db|--5---------------3------5-------7-------|
Ab|---------5-------------------------------|
Eb|-----------------------------------------|




Rhythm Fig. 5
                                        
Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|--0--------0-----------------------------|
Eb|-----------------------------------------|



Riff 1
                                        
Gb|--19-------------------------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|



Riff 2 
                                             
Gb|--19----14\------------------------------|
Db|--------------12\------------------------|
Ab|--------------------12\------------------|
Eb|-----------------------------------------|



Riff 3
                                          
Gb|----14\----------------------------------|
Db|------------12\--------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|



Riff 4
                      
Gb|-----------------------------------------|
Db|--12\------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|




Let me go, rock īnī roll 
Paul Stanley, Gene Simmons

Intro: Guitar only

Rock 'n' roll

[Riff 1] 
[Rhy. Fig 1a]

[Rhy. Fig 1a]
Baby gets tired, everybody knows
[Rhy. Fig 1b]
Your mother tells you, baby has to show
Yeah, yeah
[Rhy. Fig 3]
Let me go
[Rhy. Fig 1a]

[Rhy. Fig 4]
'Cause baby's got the feelin'
Baby wants a show
Baby, won't you tell me
Baby, rock 'n' roll
Yeah, yeah

[Riff 2]

[Rhy. Fig 1a]
I never knew I needed a baby like you
[Rhy. Fig 1b]
I never knew I needed you like I do
Yeah, yeah
[Rhy. Fig 3]
Let me go
[Rhy. Fig 1a]

[Rhy. Fig 4]
'Cause baby's got the feelin'
Baby wants a show
Baby, won't you tell me
Baby, rock 'n' roll
Yeah, yeah

[Riff 3]

[Rhy. Fig 1a] (7x)
[Rhy. Fig 2b]
[Rhy. Fig 3]
[Rhy. Fig 1a]
[Rhy. Fig 4]

[Riff 4]

[Rhy. Fig 1a]
You try so hard to please
You get me hard you know
[Rhy. Fig 2a]
Baby, won't you squeeze
Let me go
Let me go
[Rhy. Fig 3]
Let me go
[Rhy. Fig 1a]

[Rhy. Fig 4]
'Cause baby's got the feelin'
Baby wants a show
Baby, won't you tell me
Baby, rock 'n' roll
Yeah, yeah

[Rhy. Fig 5] (2x)


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Hotter Than Hell tabs
01Got To Choose tabbass tab
02Parasite tabbass tab
03Goin' Blind tabbass tab
04Hotter Than Hell tabbass tab
05Let Me Go, Rock And Roll tabbass tab
06All The Way tabbass tab
07Watchin' You tabbass tab
08Mainline tabbass tab
09Comin' Home tabbass tab
10Strange Ways tabbass tab

 

1