Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Kiss Unmasked (1980) / Is That You? bass tab

IS THAT YOU? (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comment: DonĄt think Gene played on this. ItĄs all staccato eight-notes,
and over static chords like these he usually goes crazy. Check out the
Peter Gunn- or Batman-like riff in Rhy. Fig 4d.

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum


Rhythm Fig. 1

Gb|---------------------------------------------------|
Db|--3--3--3--3--3--3--3--3---------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Rhythm Fig. 2a

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------------------------------5---|
Eb|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1------|



Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----5-----------------5----5-----------------------|
Eb|-------5--5--5--5--5----------5--5--5--5--5--5-----|



Rhythm Fig. 2b

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------------------------------5---|
Eb|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1------|



Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----5-----------------5----5-----------------------|
Eb|-------5--5--5--5--5----------5--5--5--5--5\-------|




Rhythm Fig. 3a

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--1--1--1--1--1--1--1--1--3--3--3--3--3--3--3--3---|
Eb|---------------------------------------------------|
    < - - - - -2x - - - - > < - - - - -2x - - - - >


Gb|--------3-----------3-----------5-----------5------|
Db|---------------------------------------------------|
Ab|--1--1-----1--1--1-----1--3--3-----3--3--3-----3/--|
Eb|---------------------------------------------------|
   < - - - - - 2x - - - - >




Rhythm Fig. 3b

Gb|--------3-----------3-----------5-----------5------|
Db|---------------------------------------------------|
Ab|--1--1-----1--1--1-----1--3--3-----3--3--3-----3---|
Eb|---------------------------------------------------|
   < - - - - 2x - - - - - > < - - - - 2x - - - - - >


Gb|--------3-----------3------------------------------|
Db|---------------------------------------------------|
Ab|--1--1-----1--1--1-----1--3--3--3--3--3--3--3--3/--|
Eb|---------------------------------------------------|
    < - - - - 2x - - - - - >





Rhythm Fig. 4a

Gb|---------------------------------------------------|
Db|--3--3--3--3--3--3-----------------1----1--0-------|
Ab|-----------------------0--1--1--1-------------3----|
Eb|--------------------3------------------------------|



Rhythm Fig. 4b

Gb|---------------------------------------------------|
Db|-----------------------------------1----1--0-------|
Ab|-----------------------0--1--1--1-------------3----|
Eb|--1--1--1--1--1--1--3------------------------------|



Rhythm Fig. 4c

Gb|---------------------------------------------------|
Db|-----------------------------------1----1--1--1----|
Ab|-----------------------0--1--1--1------------------|
Eb|--1--1--1--1--1--1--3------------------------------|



Gb|---------------------------------------------------|
Db|--1--1--1--1--1--1--1--1--1--1--1--1---------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Rhythm Fig. 4d

Gb|---------------------------------------------------|
Db|-----------------------------------1----1--0-------|
Ab|--------------------0-----1--1--1-------------3----|
Eb|--1--1--3--1--4--1-----1---------------------------|



Rhythm Fig. 5

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------------------0--1--1--1--1--1--1--1--1--------|
Eb|------------1--3-----------------------------------|
                        < - - - - 2x - - - - >


Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--3--3--3--3--3--3--3--3--1--1--1--1--1--1--1--1---|
Eb|---------------------------------------------------|
     < - - - - 2x - - - - > < - - - - 2x - - - - >




Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--3--3--3--3--3--3--3--3--3------------------------|
Eb|---------------------------------------------------|



Riff 1

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--1------------------------------------------------|
Eb|---------------------------------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Kiss Unmasked tabs
01Is That You? tabbass tab
02Shandi tabbass tab
03Talk To Me tabbass tab
04Naked City tabbass tab
05What Makes The World Go 'Round tabbass tab
06Tomorrow tabbass tab
08She's So European tabbass tab
09Easy As It Seems tabbass tab
10Torpedo Girl tabbass tab
11You're All that I Want tabbass tab

 

1