Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Kiss Unmasked (1980) / Tomorrow bass tab

TOMORROW (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: Not much to this bass-line. It pretty much follows the chords
and inserts a little open E-string and sliding approach tones. I think
Paul played this part himself.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0----0--2/---7--7--7--7----0--7\---------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5----0--5/---7--7--7--7----0--7/---------|



Rhythm Fig. 2

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0----0--2/---7--7--7--7----0--7\---------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--9----0--7\-------|



Rhythm Fig. 3

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0----0--2/---7--7--7--7----0--7\---------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5--7--7--7----|



Rhythm Fig. 4

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------0--2--2--2--2--2-----2--1----|
E|--0--0--0--0--0--0--4--------------------2----------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5--7--7--7----|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------0--2--2--2--2--2-----2--1----|
E|--0--0--0--0--0--0--4--------------------2----------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5-------------|



G|----------------------------------------------------|
D|----------2-----------------------------------------|
A|--2-2-----------------------2--2--2--2--2--2--2--2--|
E|-------------0--0--0--0--0--------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4--2--2--2--2--2--2--2/------|
E|----------------------------------------------------|



Rhythm Fig. 5

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0-------------|
E|-----------------------------------------4--0--2----|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----2--2--2--2--2--2--2----2--2--2--2--2--2--2------|



G|----------------------------------------------------|
D|-----2----------------------------------------------|
A|--2-------------------------------------------------|
E|----------------------------------------------------|



Rhythm Fig. 6

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------------------0--2--2--2--2--2--2--2--2----|
E|--0--0--0--0--0--0--4-------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--0--2--2--2--2--2--2--2--2----|
E|----------------------------------------------------|



Rhythm Fig. 7

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------------2--2--2--2--2--2--2--2----|
E|--0--0--0--0--0--0--0--0----------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4--2--2--2--2--2--2--2--2----|
E|----------------------------------------------------|



Rhythm Fig. 8

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------------2--2--2--2--2--2--2--2----|
E|--0--0--0--0--0--0--0--0----------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4--2--2--2--2--2-------------|
E|-----------------------------------------0--2--4----|



Riff 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--7/------------------------------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Kiss Unmasked tabs
01Is That You? tabbass tab
02Shandi tabbass tab
03Talk To Me tabbass tab
04Naked City tabbass tab
05What Makes The World Go 'Round tabbass tab
06Tomorrow tabbass tab
08She's So European tabbass tab
09Easy As It Seems tabbass tab
10Torpedo Girl tabbass tab
11You're All that I Want tabbass tab

 

1