Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Love Gun (1977) / Tomorrow And Tonight bass tab

TOMORROW AND TONIGHT (from the KISS CD "LOVE GUN")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: This is straight rock 'n' roll. No ifs ands or buts. The bass is
suprisingly low in the mix on this song. I'm not really sure if Rhy. Fig 1
is actually played or if I'm filling that in myself.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4-------------------------------------------|
Eb|----------------------------------------------|



Rhythm Fig. 2

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4-----------4-----4----4---------4----------|
Eb|-------6---------6----------6---------6-------|


End 1

Gb|----------------------------------------------|
Db|--------6--6--6-------------------------------|
Ab|-----------------8--6--4----4---------4-------|
Eb|--4--4-------------------------6---------6----|



End 2

Gb|----------------------------------------------|
Db|--------6--6--6-------------------------------|
Ab|-----------------8--6--4----4-----------------|
Eb|--4--4-------------------------6------4--6----|



End 3

Gb|----------------------------------------------|
Db|--------6--6--6-------------------------------|
Ab|-----------------8--6--4----4-------4---------|
Eb|--4--4-------------------------6-------6--4---|



Rhythm Fig. 3

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-----------------4----4-------4---------------|
Eb|--2----------------------6-------6--4---------|
   < - - - - - - - - - 3x - - - - - - - - - >


Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------3-----6----3--------------------------|
Eb|--4--4-----4----------4-----------------------|



Rhythm Fig. 4a

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4-----------4-----4-------------4-----------|
Eb|-------6---------6---------6---------6--------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------1-----4---------------3-----6----3----|
Eb|--2--2-----2-------2--4----4-----4------------|




Rhythm Fig. 4b

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4-----------4-----4-----/16\----4-----------|
Eb|-------6---------6-------------------6--------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------1-----4---------------3-----6----3----|
Eb|--2--2-----2-------2--4----4-----4------------|



Rhythm Fig. 5

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4-----------4-----4-----------4-------------|
Eb|-------6---------6---------6-------6--4-------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|---------4-----------------3-----6----3-------|
Eb|--2---------------4--4--4-----4----------4----|



Rhythm Fig. 6

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4---------4-------4----4-------4------------|
Eb|-------6---------6----------6-------6--4------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------1-----4---------------3-----6\--------|
Eb|--2--2-----2-------2--4----4-----4------------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--4---------4-------4----4-------4------------|
Eb|-------6---------6----------6-------6--4------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|---------4----------------3-----6-------------|
Eb|--2---------------4----4-----4----------4-----|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-----------------4----4-------4---------------|
Eb|--2----------------------6-------6--4---------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-------------------4----4-------4-------------|
Eb|--2-------/14\-------------6-------6--4-------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-----------------4----4-------4---------------|
Eb|--2----------------------6---------6--4-------|



Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--4--4--4--4--4--4--4--4--4-------------------|



Riff 1

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--16\-----------------------------------------|



Riff 2

Gb|----------------------------------------------|
Db|----7--6--------------------------------------|
Ab|----------9--7--6-----------------------------|
Eb|-------------------7--------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Love Gun tabs
01I Stole Your Love tabbass tab
02Christine Sixteen tabbass tab
03Got Love For Sale tabbass tab
04Shock Me tabbass tab
05Tomorrow And Tonight tabbass tab
06Love Gun tabbass tab
07Hooligan tabbass tab
08Almost Human tabbass tab
09Plaster Caster tabbass tab
10Then She Kissed Me tabbass tab

 

1