Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Lenny Kravitz / Lenny (2001) / Yesterday Is Gone bass tab

Song: Yesterday is Gone
Artist: Lenny Kravitz
Album: Lenny (2001)

Tabbed by Marcos Prieto (marcrow_ps@yahoo.es)

Enjoy this song. I love it.

 Notation legend:

 +.-.+.-. = is the drum's rhythm. '+' represent the drum bass; '-' is the snare.
        / = slide down.
        h = hammer on.
        " = notes higher than 9 (10, 11, 12...). 12 is 12, not 1 and 2.
                                                 "

Verse 1 (without bass).

Chorus 1:
  C                D                Bb       F
  + . - . + . - .  + . - . + . - .  + . - .  + . - . + . - +
G|----------------|----------------|--------|----------------|
D|----------------|----------------|--------|----------------|
A|3-------3-3---34|5-------5-5---3-|1-----0-|----------------|
E|-------3-----3--|-------5--------|-------3|1-------10101-3-|

  C                D                                Bb      F        Bb      F
  + . - . + . - .  +   .   -   .   +   .   -   .    + . - . + . - .  + . - . + . - .
G|----------------|-----------7-7/9--7-------------|----------------|----------------|
D|----------------|----------7-----------7---------|----------------|----------------|
A|3-------3-3---34|5-------------------------5-4-3-|1-----0--------0|1-----0--------0|
E|-------3-----3--|--------------------------------|-------31-----3-|-------31-----3-|
                   \\____________Fill 1____________/

  Bb      F     C
  + . - . + . - .  + . - . + . - .
G|----------------|----------------|
D|----------------|----------------|
A|1-----0-------3-|---------33332--|
E|-------31-1-3---|----------------|
                   \\____End 1_____/

Verse 2:
  Am               D                Am               D
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|5---------------|----------------|5---------------|
E|5---------------|----------------|5---------------|-------------10-|
                                                                  "
  F                Am               F                G
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|1-------(11)--34|5---------------|1(1)----(11)----|3---------------|

Chorus 2 (Chorus 1 with Fill 2 and End 2).

Fill 2:                                End 2:
  D                                    (C)
  +   .   -   .   +   .   -   .        + . - . + . - .
G|-----------7-7/12-10--9----------|   |-------/5555555-|
D|---------7-----"--"------12----0-|   |----------------|
A|5---------------------------12---|   |----------------|
E|-------------------------"--"----|   |----------------|

Solo:
  F                C                F                Am
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|3------------3/5|----------------|----------------|----------------|
A|----------------|3-------------3-|----------------|----------------|
E|----------------|----------------|1-----------13--|5-------------5-|

  F                G#               C                G
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|3333333333333h5-|6666666666666h8-|10-----------/10|----------------|
A|----------------|----------------|"-------------"-|10--------------|
E|----------------|----------------|----------------|"---------------|

Chorus 3 (Chorus 1 with End 3).

End 3:
  (C)
  + . - . + . - .
G|----------------|
D|----------------|
A|------------32--|
E|----------------|


     __   _      __      __      _____   _____   _____
    /  | / |    /  |    /  `\\   / ___/  / __ /  (  __/
   /   |/  |   / /||   / /) /  //      / / //   \\ \\
  / /|   /||  / /^||  / /||   //___   / / //  ___) )
 / / |  / || / /  || / / ||  /    /  /  ^^/  /    /
 ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^


Lenny Kravitz albums
2004 Baptism
2001 Lenny
2000 Greatest Hits
1998 5
1995 Circus
1993 Are You Gonna Go My Way?
1991 Mama Said
1989 Let Love Rule
Lenny tabs
01Battlefield of Love tabbass tab
02If I Could Fall in Love tabbass tab
03Yesterday Is Gone tabbass tab
04Stillness of Heart tabbass tab
07A Million Miles Away tabbass tab
08God Save Us All tabbass tab
09Dig In tabbass tab
10You Were in My Heart tabbass tab
12Let's Get High tabbass tab

 

1