Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Manic Street Preachers / Know Your Enemy (2001) / Let Robeson Sing bass tab

Manic Street Preachers: Let Robeson Sing
Standard tuning: E, A, D, G,
Tabbed by mmfan486

Nicky Wire plays something different nearly every time in the verses and
Choruses. I've tabbed the whole lot out in order so there's no point in
putting the order in; just follow the tab to play the whole song.


Intro (when the bass comes in)

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:5-------------7-|----------------|5---------5-5-7-|----------------|
E:----------------|5-----------5-7-|----------------|5---------5-5-7-|


Verse

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:5---------5-5-7-|----------------|5---------5-5-7-|----------------|
E:----------------|5---------5-5-7-|----------------|5---------5-5-5-|

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|5---------5-5-7-|----------------|
E:2-2-2-2-2-2-2-0-|3-3-3-3-3-3-3-0-|----------------|5---------5-7-5-|

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:5---------5-5-7-|----------------|5---------5-5-7-|----------------|
E:----------------|5---------5-5-7-|----------------|5---------5-7-5-|

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|5---------------|----------------|
E:2-2-2-2-2-2-2-0-|3-3-3-3-3-3-3-0-|----------------|55-53-32-20-2-3-|

G:----------------|
D:----------------|
A:----------------|
E:55-53-32-20-2-3-|


Chorus (5s in brackets will be explained at the end.)

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|5-5-5-5-5-5-5-5-|----------------|
E:3-3-3-3-3-3-3-0-|5-5-5-5-5-5-5-5-|----------------|0-0-0-0-0-0-0-0-|

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|----------------|5-------------57|
E:2-2-2-2-2-2-2-0-|3-3-3-3-3-3-3-0-|5---------------|----------------|

 (5) (5) (5)  BU
G:----------------|----------------|----------------|
D:7---7---7-7-----|----------------|7---------------|
A:------------8-7-|5---------5-5-7-|----------------|
E:----------------|----------------|----------5-7-5-|


Verse 2
                                                    (5) (5) (5) (5)
G:----------------|----------------|----------------|----------------|
D:----------------|7---------------|----------------|7---7---7---7---|
A:5---------5-5-7-|----------------|5---------5-5-7-|----------------|
E:----------------|----------5-5-5-|----------------|----------------|

G:----------------|----------------|----------------|----------------|
D:4-4-4-4-4-4-4-4-|5-5-5-5-5-5-5-5-|----------------|----------------|
A:----------------|----------------|5---------5-5-7-|------------5---|
E:----------------|----------------|----------------|5---5--05-7---7-|

                                                    (5) (5) (5) (5)
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|7---7---7---7---|
A:5---------5-5-7-|----------------|5---------5-5-7-|----------------|
E:----------------|5---------5-5-7-|----------------|----------------|

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|5---------------|----------------|
E:2-2-2-2-2-2-2-0-|3-3-3-3-3-3-3-0-|----------------|55-53-32-20-2-3-|

G:----------------|
D:----------------|
A:----------------|
E:55-53-32-20-2-3-|


Chorus 2

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|5-5-5-5-5-5-5-5-|----------------|
E:3-3-3-3-3-3-3-0-|5-5-5-5-5-5-5-5-|----------------|0-0-0-0-0-0-0-0-|

G:----------------|----------------|----------------|
D:----------------|----------------|----------------|
A:----------------|----------------|----------------|
E:2-2-2-2-2-2-2-0-|3-3-3-3-3-3-3-0-|5---------------|


Middle bit with the recorded voice

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|------7---------|----------------|
A:5-------------7-|----------------|5---------5-5-7-|----------------|
E:----------------|5-----------5-7-|----------------|5---------5-7-5-|

G:----------------|----------------|----------------|----------------|
D:----------------|7---------7-4---|----------------|----------------|
A:5---------5-5-7-|--------------7-|5---------5-5-7-|----------------|
E:----------------|----------------|----------------|5---------5-7-5-|

G:----------------|----------------|----------------|----------------|
D:----------------|7---------7-4---|----------------|7-7-7-7-7-7-7-7-|
A:5---------5-5-7-|--------------7-|5---------5-5-7-|----------------|
E:----------------|----------------|----------------|----------------|

G:----------------|
D:7-7-7-7-7-7-7-7-|
A:----------------|
E:----------------|


Chorus 3

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|----------------|5-5-5-5-5-5-5-5-|----------------|
E:3-3-3-3-3-3-3-0-|5-5-5-5-5-5-5-5-|----------------|0-0-0-0-0-0-0-0-|

G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|---------45-7-5-|
A:----------------|----------------|----------------|5---------------|
E:2-2-2-2-2-2-2-0-|3-3-3-3-3-3-3-0-|5-------5-5-5-7-|----------------|

 (5) (5) (5) (5)          (7) (7)
G:----------------|----7--79-7-9-9-|----------------|----------------|
D:7---7---7---7---|----------------|7---7---7---4---|----------------|
A:----------------|5---------------|----------------|5---5--55-5-5-7-|
E:----------------|----------------|----------------|----------------|

 (5) (5) (5) (5)  (7) (7) (7) (7)
G:----------------|9---9---9---9---|----------------|----------------|
D:7---7---7---7---|----------------|7---7---7---4---|----------------|
A:----------------|----------------|----------------|5---------------|
E:----------------|----------------|----------------|----------------|


The notes in brackets are "grace notes," notes played very quickly before
playing the notes indicated in the tab. In context with the bass, these
can be played as hammer-ons, but it is important to remember that the
notes in brackets are the frets you hammer on FROM, not TO. For example,
On the chorus, the 5 would be played first and then very quickly hammered
on to the 7.


Manic Street Preachers albums
2004 Lifeblood
2001 Know Your Enemy
1999 This Is My Truth To Tell Me Yours
1996 Everything Must Go
1994 The Holy Bible
1992 Generation Terrorists
Know Your Enemy tabs
01Found That Soul tabbass tab
02Ocean Spray tabbass tab
03Intravenous Agnostic tabbass tab
04So Why So Sad tabbass tab
05Let Robeson Sing tabbass tab
06Year Of Purification tabbass tab
07Wattsville Blues tabbass tab
08Miss Europa Disco Dancer tabbass tab
09Dead Martyrs tabbass tab
10His Last Painting tabbass tab
11My Guernica tabbass tab
12The Convalescent tabbass tab
13Royal Correspondent tabbass tab
14Epicentre tabbass tab
15Baby Elian tabbass tab
16Freedom Of Speech Won't Feed My Children tabbass tab

 

1