Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Megadeth / Youthanasia (1994) / Youthanasia bass tab

Youthanasia by Megadeth from January 1995 Guitar School magazine

                     
[May be played on 4-string bass: numbers in <> are played on string shown
to replace note played on low B string.  Numbers in <> with dash above them
are notes played an octave higher than transcribed for 5-string bass.]
                                          
5-string electric bass


                     1.,2.,3.
                    |~~~~~~~~~~~~~~~~~~~
G:---------------------------------------|-------------------|
D:*---------------------------------5\--*|-------------------|
A:---------------------------------------|-------------------|
E:*-<0>--<2>----<3>-----5----6---7------*|---5----6---7--r---|
B:---5----7------8-----------------------|-------------------|

                                                            %sign

G:---------------|-----------------|-------------------------------|
D:---------------|-----------------|-----_--_--_----_--------------|
A:---------------|-Bass-Rest--(6)--|--R-<4><4><5>--<6>-------------|
E:-<0>-----------|-----------------|---------------------<0>-------|
B:--5-\----------|-----------------|-----2--2--3----4-----5-\------|
                                                         grad.sld.
                                                             1.Who'd

                                                         2nd time|
                                                        to Coda -0-
                                                                 |
G:-----------------|------------------------------|-----------------|
D:-----------------|-----_--_--_----_-------------|-----------------|
A:--Bass-Rest-(6)--|--R-<4><4><5>--<6>------------|--Bass-Rest-(7)--|
E:-----------------|--------------------<0>-------|-----------------|
B:-----------------|-----2--2--3----4----5-\------|-----------------|
                                        grad.sld.
   believe...

                                                      D.S. % al
                       1.,2.,3.               4.         Coda
                      |~~~~~~~~~~~~~~~~~~~~  |~~~~~~~~~~~~~~~~
G:-------------------|----------------------|-----------------|
D:*------------------|----------------5\---*|-----------------|
A:-------------------|----------------------|-----------------|
E:*<0>--<2>-----<3>--|---5----6---7--------*|--5-----6---7----|
B:--5----7-------8---|----------------------|-----------------|


     | CODA                                                
    -0-
     |                            (x3)
   G:-----------------|-------------------|------------------|
   D:*----------------|--------------5\--*|------------------|
   A:-----------------|-------------------|------------------|
   E:*-<0>--<2>---<3>-|--5----6---7------*|-<0>--<2>----<3>--|
   B:---5----7-----8--|-------------------|--5----7------8---|
 

G:----------------------------|------------------------------------|
D:----------------------------|*------~~~~~~~----------------------|
A:--/10--/10--/10--/9--9--9---|-------7------------------5--(5)\---|
E:----------------------------|*-<0>------------7-6---6------------|
B:----------------------------|---5--------------------------------|


G:--------------------------|---------------------------------|
D:------~~~~~~--------------|------~~~~~~---------------------|
A:------7-------------------|------7----------------5---(5)\--|
E:-<0>----------7-6---6-3---|-<0>----------7-6---6------------|
B:--5-----------------------|--5------------------------------|


G:-------------------------------|
D:------~~~~~~------------------*|
A:------7------------------------|
E:-<0>----------7--6----R-------*|
B:--5----------------------------|


G:--------------------------------------------------------------7--9--(9)\---|
D:---------------------------------------------------------7-9---------------|
A:---------------------------------------------------------------------------|
E:-<0>----------<0><0>-----------<0-0><0>---------<0><0>------------------<0>|
B:--5------r-----5--5--------r----5-5--5----r------5--5--------------------5-|


G:--------------------------------------------------------|
D:--------------------------------------------------------|
A:--------------------------------------------------------|
E:-------<0><0>--------<0-0><0>-------<0><0>--3--4----5---|
B:----r---5--5-----r----5-5--5-----r---5--5---------------|


      Gtr Solo
G:--------------------------------------------------------------------|
D:*-------------------------------------------------------------------|
A:--------------------------------------------------------------------|
E:*-<0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0>7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
B:---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5----------------------------------|


                                                         (x4)
G:-------------------------------------------------------------|
D:------------------------------------------------------------*|
A:-------------------------------------------------------------|
E:-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-3--3-3-3-3-3-3-3--4----5---*|
B:-------------------------------------------------------------|


                                                         (x2)
G:------------------------------------------------------------|---------|
D:*----------------------------------------------------------*|---------|
A:------------------------------------------------------------|---Rest--|
E:*<0-0><0>-<0-0><0-0>-<0>-<0-0><0-0>-<0>-<0-0>--3--4----5---*|---------|
B:--5-5--5---5-5--5-5---5---5-5--5-5---5---5-5----------------|---------|


G:-------------------------------|------------------------|
D:*-----~~~~---------------------|-----~~~~---------------|
A:------7---------------5--(5)\--|-----7------------------|
E:*-<0>-------7--6---6-----------|-<0>-------7-6---6-3----|
B:---5---------------------------|--5---------------------|


                                                         (x3)
G:--------------------------------|--------------------------|
D:------~~~~~~--------------------|------~~~~---------------*|
A:------7----------------5--(5)\--|------7-------------------|
E:-<0>----------7-6---6-----------|-<0>---------7--6--------*|
B:--5-----------------------------|--5-----------------------|
/----------------------------------------\ 
|  ____    ____                          |
| (    `--'  .-'               _T_T_T_T_ |
| |8| O  O  |||||||||||||||||||[o o o o/ | 
| (__,--.____\                 `~~~`--'  |
|     from the desk of jaco pastorius..  |
|            jazzbass@cfw.com            |
|  http://www.vt.edu:10021/A/acanterb/   |
\----------------------------------------/


Megadeth albums
2004 The System Has Failed
2001 The World Needs a Hero
1999 Risk
1997 Cryptic Writings
1995 Hidden Treasures
1994 Youthanasia
1992 Countdown To Extinction
1990 Rust In Peace
1988 So Far, So Good...So What!
1986 Peace Sells...But Who's Buying?
1985 Killing Is My Business
Youthanasia tabs
01Reckoning Day tabbass tab
02Train Of Consequences tabbass tab
03Addicted To Chaos tabbass tab
04A Tout Le Monde tabbass tab
05Elysian Fields tabbass tab
06The Killing Road tabbass tab
07Blood Of Heroes tabbass tab
08Family Tree tabbass tab
09Youthanasia tabbass tab
10I Thought I Knew It All tabbass tab
11Black Curtains tabbass tab
12Victory tabbass tab

 

1