Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Metallica / And Justice For All (1988) / The Shortest Straw bass tab

Metallica
The Shortest Straw
written by Hetfield and Ulrich
as performed on ...And Justice For All
tab by HypaDermic@aol.com


Intro:

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-0-0-0----0-0-0--0-0-0-3--0-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-0-0-0----0-0-0--0-0-0-5--0-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-0-0-0----0-0-0--0-0-0-3--0-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-0-0-0----0-0-0--0-0-0-0--0-0-|


Chorus:

G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-0-1-0--0-0-000--0-1-0--0-3-0-5--0-1-0-0-0-000-|

G|----------------|
D|----------------|
A|----------------|
E|-0-1-0--0-5-0-3-|

A bar is repeatedly done after a number of the above
Chorus lick. The bar is below (very simple).

G|----------|
D|----------|
A|----------|
E|-3-3--2-2-|



Verse:

G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|-0-0-00--00-0-1-0-1--0-0-00--00-0-3-0-3-|

G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|-0-0-00-00-0-1-0-1--0-0-00-00-0-3-2-1-|


After 2 or more times of the above, the same lick goes
higher, demonstrated directly below.

G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|-2-2-22-22-2-3-2-3--2-2-22-22-2-5-2-5-|

G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|-2-2-22-22-2-3-2-3--2-2-22-22-2-5-4-3-|



Main lick (used in several parts of song, and after a
few of the Chorus's...it is also used as a Pre-Chorus. When used as a
Pre-Chorus, just do the first bar twice):

G|------------------------------------|
D|------8-7-8\------------------------|
A|---/7-------------------------------|
E|-0-------------0-0-0-00--00-0-1-0-1-|

G|----------------------------------|
D|------8-7-8\----------------------|
A|---/7-----------------------------|
E|-0-------------0-0-00--00-0-3-0-3-|

G|----------------------------------|
D|-------8-7-8\---------------------|
A|---/7-----------------------------|
E|-0-------------0-0-00--00-0-5-0-5-|

G|----------------------------------|
D|--------8-7-5\--------------------|
A|---7-8----------------------------|
E|-0--------------3-3-33-33-3-2-2-1-|



Another Bridge or Pre-Chorus is shown below.

G|---------------|-------------------|
D|---------------|-------------------|
A|-2-2-2-2-------|-7----7-7-8--------|
E|---------------|---0---------7h8-8-|

G|-----------------|----------------|-----------------|
D|-----------------|----------------|-----------------|
A|-7h8p7p6-7h8p7p6-|----7-7-8-------|-7h8p7p6-7h8p7p6-|
E|-----------------|-5--------7h8-8-|-----------------|


Pre-Solo

G|---------|----------|---------|----------|
D|---------|----------|---------|----------|
A|---------|----------|---------|----------|
E|-0-------|-1--------|-2-------|-3--------|

G|----------|---------|----------|---------|-------|
D|----------|---------|----------|---------|-------|
A|----------|---------|----------|---------|-------|
E|-0--------|-1-------|-2--------|-3-------|-3-2-1-|

Chorus, then:

G|--------------|-------------|---------------|-------|
D|--------------|-------------|---------------|-------|
A|--------------|-------------|---------------|-------|
E|-0---0-1-0-1--|-0---0-3-0-3-|-0---0-1-0-1-0-|-3-2-1-|

G|-------------|-------------|---------------|-------|
D|-------------|-------------|---------------|-------|
A|-------------|-------------|---------------|-------|
E|-0---0-1-0-1-|-0---0-3-0-3-|-0---0-1-0-1-0-|-3-2-1-|

G|---------|---------|----------|
D|---------|---------|----------|
A|---------|---------|----------|
E|-2-3-4-5-|-2-3-4-5-|-5-4-3--1-|

Chorus, then back to the song (Verse and Chorus)



The ending is below:

G|---------|---------|-------|-----------------------|
D|---------|---------|-------|-----------------------|
A|---------|---------|-------|-----------------------|
E|-2-3-4-5-|-2-3-4-5-|-3-2-1-|-0-0-00-00-0-0-1-0-1-0-|


Metallica albums
2003 St. Anger
1998 Garage Inc.
1997 Reload
1996 Load
1991 Metallica (Black Album)
1988 And Justice For All
1987 Garage Days Re-Revisited
1986 Master of Puppets
1984 Ride The Lightening
1983 Kill'em All
And Justice For All tabs
01Blackened tabbass tab
02And Justice For All tabbass tab
03Eye Of The Beholder tabbass tab
04One tabbass tab
05The Shortest Straw tabbass tab
06Harvester Of Sorrow tabbass tab
07The Frayed Ends Of Sanity tabbass tab
08To Live Is To Die tabbass tab
09Dyers Eve tabbass tab

 

1