Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Nirvana / Bleach (1989) / Blew bass tab

Blew, by Nirvana
================
From the album BLEACH

Play with HEAVY DISTORTION!!  =) =) =)

   Intro
G:--------------------||
D:--------------------||    Repeat 4 times
A:--------------------||
E:--0-0-2-2h(3)-3-2---||

    1 + 2 +  3  + 4 +



   Verses
G:------------------------|-----------------------------|
D:------------------------|-----------------------------|
A:------------------------|-----------------------------|
E:-0---3-5-5b(1/2)-(6)r5--|---3-0-0-5b(1/2)---5b(1/2)---|

   1 + 2 +    3     4  +      + 2 + 3         4
   If you wouldn't mind...



G:-----------------------|-----------------------------||
D:-----------------------|-----------------------------||
A:-----------------------|-----------------------------||
E:-0-0-3-5b(1/2)-(6)r5---|---3-0-0-5b(1/2)---5b(1/2)---||

   1 + 2 +  3     4  +       + 2 + 3         4



    Chorus                                (2x)
G:|-------------------|----------------------||-----------------|
D:|o------------------|---------------------o||-----------------|
A:|o------------------|---------------------o||-----------------|
E:|---0-5---5-5-3-0---|-0-5---5-5-3-5b(1/2)--||-0-5---5-5-3-0---|

      1 +   + 3 + 4     1 +   + 3 +    4        1 +   + 3 + 4
      Is there another...



G:-----------------|-----------------||
D:-----------------|-----------------||
A:-----------------|-----------------||
E:-0-5---5-5-3-----|-6-6-6-6-6-6-6-6-||

   1 +   + 3 +       1 + 2 + 3 + 4 +



   Outro                            Repeat as necessary
G:-------------------------||---------------------------||
D:-------------------------||o-------------------------o||
A:-------------------------||o-------------------------o||
E:-0-0-3-5-5b(1/2)-(6)-r-0-||----0-3-5-5b(1/2)-(6)-r-0--||

   1 + 2 +   3      +    +       + 2 +   3      +    +
     You could do anything...
                       

G:---------------------------|--------------------|||
D:---------------------------|--------------------|||
A:---------------------------|--------------------|||
E:---0-3-5-5b(1/2)-(6)-------|-(6)-r-5------------|||

     + 2 +    3     +           1    2


NOTE on "5b(1/2)" in my tab:  The actual 5th fret marking is just a 
grace note.  The 1/2-step bend itself falls on the beat (usually).  
The Sixth fret markings in parentheses "(6)" means that you should
strike the note WHILE BENDING, meaning that you should strike the string
while the string is still bend up half a step.

I dunno if this tab will match up with the guitar tab on OLGA.  Never 
tried.  This is the way I play it with my band, and it fits just fine, both
playing live and along with the album.

Sorry if all of this is confusing.  Just follow the beat markings I added,
or (better yet) listen to the album for Chris's feel.  It's not the most

groove" kind of music, but it's just so raw and loud...IMHO, it's one of
the most powerful basslines :)

(Remember, LOUD and DISTORTED!)



Enjoy...


Nirvana albums
1994 MTV Unplugged In New York
1993 In Utero
1992 Incesticide
1991 Nevermind
1989 Bleach
Bleach tabs
01Blew tabbass tab
02Floyd The Barber tabbass tab
03About A Girl tabbass tab
04School tabbass tab
05Love Buzz tabbass tab
06Paper Cuts tabbass tab
07Negative Creep tabbass tab
08Scoff tabbass tab
09Swap Meet tabbass tab
10Mr Moustache tabbass tab
11Sifting tabbass tab
12Big Cheese tabbass tab
13Downer tabbass tab

 

1