Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Rainbow / Long Live Rock 'n' Roll (1978) / Kill the King bass tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

-----------------------------------------------
||-------------------------------------------||
|| Song: Kill The King                       ||
|| Band: Rainbow                             ||
||                                           ||
|| Transcribed by: Panos "The Cliff" Priftis ||
||                                           ||
|| Date: March 27th 2003                     ||
||                                           ||
|| Note: For any suggestions don't hesitate  ||
||            to email me at:                ||
||                                           ||
|| panos_the_cliff@users.basstabarchive.com  ||
||                                           ||
||-------------------------------------------||
||-------------------------------------------||
||                                           ||
|| Normal Tuning                             ||
||                                           ||
|| G D A E                                   ||
||                                           ||
||-------------------------------------------||
-----------------------------------------------


Note 1:
I tabbed all the parts of the song. Just join these riffs together
by listening it.

Note 2:
...I added some slide and hammer-on stuff just for fun -:)


Intro
G|----------------------------------|
D|----------------1--11-1-13--------|
A|-------------3--------------------|
E|-3----1---------------------------|

Riff 1
G|------------------------------------|
D|------------------------------------|
A|---------1-3-1-----3-33-33-1-1------|
E|-3-33-33--------11-------------1-1--|

G|------------------------------------|
D|------------------------------------|
A|---------1-3-1-----1-11-11-----3-3--|
E|-3-33-33--------11---------1-1------|

Riff 2
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------------------3-3----|
E|-3-33-33--1h3-33-33-1h3-33-33-1h3-33-33--1-1--------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------------------3-3----|
E|-3-33-33--1h3-33-33-1h3-33-33-1h3-33-33--1-1--------|

G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|------------------3-33-33-3-33---6---8---10---8-10-10-10-10-10-8\\----|
E|-1-11-11-1-11-11-----------------------------------------------------|

G|-----------------------------------|
D|-----------------------------------|
A|-1-11-11-1-11-11-0-00-00-------6---|
E|-------------------------3-33------|

G|----------------------------------------------|
D|-3---5---7-77-77-5h7-77-77--7-8-7-5-7-5-------|
A|----------------------------------------8-7-5-|
E|----------------------------------------------|


Pre-solo Riff
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------3-33-33-3-33-33----|
E|-3-33-33-3-33-33-1-11-11-1-11-11--------------------|

Solo - Riff
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-5-55-55-5-55--7-5---5--7-5---5-7-5---5-7-5---5---|
E|-------------------7--------7-------7-------7-----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|


G|--------------------------------------------------|
D|--------------------------------------------------|
A|-5-55-55-5-55--7-5---5--7-5---5-7-5---5-7-5---5---|
E|-------------------7--------7-------7-------7-----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-5-55-55-5-55-55-5-55-55-1-11-1-3----|

G|------------------------------------|
D|------------------------------------|
A|------------------2-22-22-2-22-22---|
E|-5-55-55-5-55-55--------------------|

G|-------------------------------------|
D|-------------------------------------|
A|-5-55-55-5-55-55-17-17-17-17-17-17-\\-|
E|-------------------------------------|

Riff 3
G|---------------------------------------|
D|---------------------------------------|
A|----------------------------------77---|
E|-5h7-77-77-5h7-55-55-5h7-55-55-55------|

Riff 4
G|--------------------------------------------------------|
D|-------------------------------------7-9--7-99999-7-----|
A|-----------------7-77-77-7-77-77--10----------------9---|
E|-5-55-55-5-55-55----------------------------------------|

G|---------------------------------------------------|
D|--------------------------------------7-9-11-11-11-|
A|-5-55-55-5-55-55-------------------10--------------|
E|------------------9-99-99-7-77-77------------------|

G|--------------------------------------|
D|-9h11-11-11--11-12-11-9-11-9----------|
A|-------------------------------12-11--|
E|--------------------------------------|


Riff 5
G|----------------------------------|
D|----------------------------------|
A|---------5-7-5----7-77-77-55------|
E|-7-77-77-------55------------55---|

G|-----------------------------------|
D|-----------------------------------|
A|---------5-7-5----5-55-55----77----|
E|-7-77-77-------55---------55-------|


Break
G|---------------|
D|---------------|
A|--5------------|
E|----5----3-2---| x4

Ending Riff
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-----------5---------------5---------------5--------.-.--|
E|--5-77777----77777-5-77777---77777-5-77777---77777--7-7--|



=============================================================================
==                          TABLATURE EXPLANATION                          ==
=============================================================================
----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ---8-[8]-- Tie
----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\\8--- Slide Down                 ----------
----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||
=============================================================================


"When a man lies, he murders
   some part of the world.
  These are the pale deaths
 which men miscall their lives.
     All this I cannot
  bear to witness any longer
    Cannot the kingdom of
   salvation take me home?"

      - Cliff Burton


Rainbow albums
1983 Bent Out of Shape
1982 Straight Between the Eyes
1981 Difficult to Cure
1979 Down to Earth
1978 Long Live Rock 'n' Roll
1976 Rainbow Rising
1975 Ritchie Blackmore's Rainbow
Long Live Rock 'n' Roll tabs
01Long Live Rock 'N' Roll tabbass tab
04Gates of Babylon tabbass tab
05Kill the King tabbass tab
08Rainbow Eyes tabbass tab

 

1