Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Slayer / Reign In Blood (1986) / Raining Blood bass tab

**********************************************************************
This tab file was downloaded from THE ABYSS - the complete Slayer site                      http://www.slaytanic.com/
**********************************************************************

                       Raining Blood - Slayer
                       ======================

Tune down 1/2 step (Eb,Ab,Db,Gb)

 178 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|---------3-2-----||
|-----------------|-----------------|-----------------|-------4-----3-2-||
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------||

 214 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5---6---5---6---|-5---6---5---6---|-5320643053206430|-532064305320--03|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5320643053206430|-532064303---6-03|-5320643053206430|-532064305320--03|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5320643053206430|-532064303---6-03|-5320643053206430|-532064305320--03|

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-5320643053206430|-532064303---6---||

 verse 1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------3---6---|---------2---5---|---------3---6---|---------2---5---||
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------||

 188 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------||
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---||

 bridge
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------||
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---||

 185 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0---6-------|-5-------4-------|-0-0-0---6-------|-5-------4-------||

 180 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----||

 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-3\2-|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-3\2-|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-3\2-|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-3\2-||

                                    2/4       4/4
|-----------------|-----------------|---------|-----------------||
|-----------------|-----------------|---------|-----------------||
|-----------------|-----------------|---------|-----------------||
|-0000000000000000|-0000000000000000|-00000000|-0000000000000000||

 247 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-4-4-4-4-4-8-8-|-7-7-7-7-7-7-8-8-|-4-4-4-4-4-4-8-8-|-7-7-7-7-7-7-8-8-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------||


Slayer albums
2001 God Hates Us All
1998 Diabolus In Musica
1996 Undisputed Attitude
1994 Divine Intervention
1990 Seasons In The Abyss
1988 South Of Heaven
1986 Reign In Blood
1985 Hell Awaits
1983 Show No Mercy
Reign In Blood tabs
01Angel Of Death tabbass tab
02Piece By Piece tabbass tab
03Necrophobic tabbass tab
04Altar Of Sacrifice tabbass tab
05Jesus Saves tabbass tab
06Criminally Insane tabbass tab
07Reborn tabbass tab
08Epidemic tabbass tab
09Post Mortem tabbass tab
10Raining Blood tabbass tab
11Aggressive Perfector tabbass tab
12Criminally Insane (Remix) tabbass tab

 

1