Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Creed / Human Clay (1999) / What If guitar tab

                                     WHAT IF
                              As recorded by Creed
                        (From the 2001 Album HUMAN CLAY)

Words and Music by Creed
Transcribed by tristan peralta (trstan@edsamail.com.ph)
http://ptbfiles.cjb.net

 Intro
       Moderately Q=102
 4/4
       Gtr I
|-------------|---5------3----|---1-----------1--|
|-----------5-|-6---6--5---5--|-3---3-------0----|
|---------7---|---------------|-------1---1------|
|------/7-----|-0------0------|------------------|
|-------------|---------------|-1-------1--------|
|-------------|---------------|------------------|


|---0-----------0-|---0----------------|---5-------3-----|
|-3---3-------3---|-2---2------------5-|-6---6---5---5---|
|-------0---0-----|-------0-(0)----7---|-----------------|
|-----------------|-------------/7-----|-0---------------|
|-0-------0-------|-0--------0---------|-------0-0-----0-|
|-----------------|--------------------|-----------------|


|---1-----------1-|---0-----------0-|---0-----------0-|
|-3---3-------3---|-3---3-------3---|-2---2-------2---|
|-------1---1-----|-------0---0-----|-------0---0-----|
|-----------------|-----------------|-----------------|
|-1-------1-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|


|---------|-------------------|------|
|-3----3--|-3-2h3-(3)-5p3p2p0h|=2----|
|---------|-------------------|------|
|---------|-------------------|------|
|-1----1--|-0---------0-------|------|
|---------|-------------------|------|


 Pre-Verse
  Slower Q=74
  Gtr I
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|-------------------0-------|
|-0-0-0-------------0---0-0-|-0-0-0-------------0---2-2-|
|-0-0-0-----0-3h5-0-1---1-1-|-0-0-0-----0-3h5-0-1---1-1-|
|-0-0-0-3h5-0-----0-0-0-2-2-|-0-0-0-3h5-0-----0---0-----|
|
| Gtr II
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|


|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|-0-0-0-------------0---0-0-|-0-0-0-------------------|
|-0-0-0-----0-3h5-0-1---1-1-|-0-0-0-----0-3h5---------|
|-0-0-0-3h5-0-----0-0-0-2-2-|-0-0-0-3h5-0-------------|
|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------0-<2>-|


 Verse
  Gtr II
    PM|     PM    PM  PM~     PM|     PM    PM  PM~
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-0-----------------------|
|-------------3h5---------|-0-----------3h5---1-----|
|-0-0-0h3-5-0-----0-1-0-2-|-0-0-0-3h5-0-----0---0-2-|


    PM|     PM    PM  PM~                         ~~
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-0---------------------------|
|-------------3h5---------|-0-----------3-5---1---------|
|-0-0-0h3-5-0-----0-1-0-2-|-0-0-0-3-5-0-----0---0-2S7---|


 Chorus
  $
                     ~
|----------------------|--------------------|
|----------------------|--------------------|
|-3--3-3-(3)---3-(3)---|-5--5-5-(5)---3-3---|
|-3--3-3-(3)---x--x----|-5--5-5-(5)---x-x---|
|-1--1-1-(1)---1-(1)---|-3--3-3-(3)---1-1---|
|------------0-------2-|------------0-----2-|


                                 PM|
|---------------------|----------------------------|
|---------------------|----------------------------|
|-12---11-(11)-10--10-|-14-14-14-----3-(3)-/7-(7)--|
|--x----x---x---x---x-|--x--x--x-----x--x--/x--x---|
|-10----9--(9)--8---8-|-12-12-12-----1-(1)-/5-(5)--|
|---------------------|----------0-0---------------|


                            ~~
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|----------5s7-7-7-(7)-3-(3)---|
|--0--5s7--7-7--(7)--3-(3)----|--0-------xsx-x-x-(7)-x-(x)---|
|--0--x-x--x-x--(x)--x-(x)----|--0-------3s5-5-5-(5)-1-(1)---|
|--0--3s5--5-5--(5)--1-(1)--2-|--0-------------------------2-|
|
| Gtr III
|                                        PM|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-12------11---(11)-10-----10-|-14-14-14-----3---(3)-7-------|
|--x-------x----(x)--x------x-|--x--x--x-----3---(x)-x-------|
|-10-------9----(9)--8------8-|-12-12-12-----1---(1)-5-------|
|-----------------------------|----------0-0-----------------|


|----------------------|------------------------|
|----------------------|------------------------|
|-7-------7----7--7--7-|-9------(9)---3-(3)-----|
|---------x----x--x--x-|-x------------x-(x)-----|
|-5-------5----5--5--5-|-7------(7)---1-(1)-----|
|----------------------|--------------------2---|
|
|----------------------|------------------------|
|----------------------|------------------------|
|-3--3-3-(3)---3-(3)---|-5--5-5-(5)---3-(3)-----|
|-3--3-3-(3)---x-(x)---|-5--5-5-(5)---x-(x)-----|
|-1--1-1-(1)---1-(1)---|-3--3-3-(3)---1-(1)-----|
|------------0-------2-|------------0-------2---|


|----------------------------|-------------------------------||
|----------------------------|-------------------------------||
|-12------11---(11)-10-10----|-14-14-14-----10-10-10---------||
|--x-------x----(x)--x--x----|-14-14-14-----10-10-10---------||
|-10-------9----(9)--8--8----|-12-12-12------8--8--8---------||
|----------------------------|----------0-0------------------||
|
|                                                      PM
|----------------------------|-------------------------------||
|----------------------------|-------------------------------||
|-----5-7--7-7--(7)--3-(3)---|----------5-7--7--7-(7)--------||
|--0--x-x--x-x--(x)--x-(x)---|--0-------x-x--x--x-(x)--------||
|--0--3-5--5-5--(5)--1-(1)---|--0-------3-5--5--5-(5)--------||
|--0-----------------------2-|--0----------------------0-<2>-||


           PM|
|---------------------------------|
|---------------------------------|
|-14-14-14-----10-10-10--7--------|
|-14-14-14-----10-10-10--7--------|
|-12-12-12------8--8--8--5--------|
|----------0-0--------------------|
|
|---------------------------------|
|---------------------------------|
|----------5-7--7--7-(7)-3-(3)----|
|--0-------x-x--x--x-(x)-x-(x)----|
|--0-------3-5--5--5-(5)-1-(1)----|
|--0---------------------------2--|


   Interlude
    PM----------------------------------------------------------| ~
||----------------------------------|----------------------------------||
||o---------------------------------|---------------------------------o||
||----------------------------------|---------------------7-------8----||
||----------------------------------|-------------------6-------7------||
||o---5-6---9-8---5---9-8---3-5-8-5-|---5-6---9-8---5-----------------o||
||--0-----0-----0---0-----0---------|-0-----0-----0---0-----0-0--------||


                          D.S.
                        PM--| ~
|----------|--------------------*|
|----------|--------------------*|
|----------|----------7-------8-*|
|-----2s===|=5s===8-6-----------*|
|----------|--------------------*|
|----------|------------0-0-0---*|**************************************************************************************


Creed albums
2001 Weathered
1999 Human Clay
1997 My Own Prison
Human Clay tabs
01Are You Ready tabbass tab
02What If tabbass tab
03Beautiful tabbass tab
04Say I tabbass tab
05Wrong Way tabbass tab
06Faceless Man tabbass tab
07Never Die tabbass tab
08With Arms Wide Open tabbass tab
09Higher tabbass tab
10Wash Away Those Years tabbass tab
11Inside Us All tabbass tab

 

1