Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Iced Earth / Days of Purgatory (2003) / Nightmares guitar tab

Iced Earth:  Nightmares

transcribed by:  Russ Elton (webmaster@abysslord.com)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                          The Frozen Palace
                  http://abysslord.com/icedearth/

Date last modified:  April 28, 2003
  
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tuning: Eb

Riff 1                         x4
eb|-----------------------------|
Bb|-----------------------------|
Gb|-----------------------------|
Db|-----------------------------|
Ab|---4-----4---4---5-----5---5-|
Eb|-2-----2---2---3-----3---3---|


Riff 2           x3
eb|---------------|---------------|
Bb|---------------|---------------|
Gb|---------------|---------------|
Db|-4-------------|-4--------7--5-|
Ab|-2-2-2-2-2-3-0-|-2-2-2-0--5--3-|
Eb|---------------|---------------|
      * * * * * *     * * * 

Continue playing Riff 2  Solo Rhythm


Solo
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

End Solo


Riff 3
eb|----------------------------------|
Bb|----------------------------------|
Gb|-----4-----4-4-4------4-----4-4-4-|
Db|-----4-----4-4-4------4-----4-4-4-|
Ab|-2-2---2-2--------2-2---2-2-------|
Eb|----------------------------------|
    * *   * *        * *   * *
   "The feeling that you get..."
eb|----------------------------------|
Bb|----------------------------------|
Gb|-----5-----5-5-5------2-----2-2-2-|
Db|-----5-----5-5-5------2-----2-2-2-|
Ab|-3-3---3-3--------0-0---0-0-------|
Eb|----------------------------------|
    * *   * *        * *   * * 
   "You won't see us there..."


Riff 4
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|-5----------4-2---------4-2-|
Ab|-3-33333333-2-0-0-000-0-2-0-|
Eb|----------------------------|
      ********     * *** *
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|----------------------------|
Ab|-3----------5-2-------------|
Eb|-1-11111111-3-0-0-000-0-0-0-|
      ********     * *** * * *


Play Riff 2   "Night, nightmares..."


Riff 5
Guitar 1         x2
eb|---------------|---------------------------|
Bb|---------------|---------------------------|
Gb|---------------|---------------------------|
Db|-2-2-2-3-2-0-0-|-3-3-3-5-3-0-0-5-5-5-5-6-5-|
Ab|---------------|---------------------------|
Eb|---------------|---------------------------|
              * *             * *   * * *

Guitar 2         x2
eb|---------------|---------------------------|
Bb|---------------|---------------------------|
Gb|-4-4-4-5-4-0-0-|-5-5-5-7-5-0-0-7-7-7-7-8-7-|
Db|---------------|---------------------------|
Ab|---------------|---------------------------|
Eb|---------------|---------------------------|
              * *             * *   * * *


Play Riff 4   Solo Rhythm

Final time:
Riff 4
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|-5----------4-2---------4-2-|
Ab|-3-33333333-2-0-0-000-0-2-0-|
Eb|----------------------------|
      ********     * *** *
eb|-------------------------|
Bb|-------------------------|
Gb|-------------------------|
Db|-------------------------|
Ab|-3----------5-2----------|
Eb|-1-11111111-3-0--------0-|
      ********

Solo
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

End Solo


Riff 5a          x2
eb|---------------|---------------------------|
Bb|---------------|---------------------------|
Gb|-4-4-4-5-4-----|-5-5-5-7-5-----7-------8-7-|
Db|-2-2-2-3-2-0-0-|-3-3-3-5-3-0-0-5-5-5-5-6-5-|
Ab|---------------|---------------------------|
Eb|---------------|---------------------------|
              * *             * *   * * *


Riff 6           x2
eb|---------------|---------------------------|
Bb|---------------|---------------------------|
Gb|---------------|---------------------------|
Db|-2-2-2-3-2-----|-3-3-3-5-3-----5-------6-5-|
Ab|-2-2-2-3-2-0-0-|-3-3-3-5-3-0-0-5-5-5-5-6-5-|
Eb|---------------|---------------------------|
              * *             * *   * * * 
  "Hell is coming down..."

Play Riff 4
Play Riff 2   "Night, nightmares..."

Final time:      x3
eb|---------------|------------------|
Bb|---------------|------------------|
Gb|---------------|------------------|
Db|-4-------------|-4--------7--5--4-|
Ab|-2-2-2-2-2-3-0-|-2-2-2-0--5--3--2-|
Eb|---------------|------------------|
      * * * * * *     * * * 
   "Night, nightmares..."



Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
<17>       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill


Iced Earth albums
2004 Glorious Burden
2003 Days of Purgatory
2002 Tribute to the Gods
2001 Melancholy
2001 Horror Show
2000 Demons & Wizards
1998 Something Wicked This Way Comes
1996 Dark Saga
1995 Burnt Offerings
1992 Night of the Stormrider
1991 Iced Earth
Days of Purgatory tabs
01Enter the Realm tabbass tab
05Winter Nights tabbass tab
06Nightmares tabbass tab

 

1