Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Iced Earth / Demons & Wizards (2000) / The Whistler guitar tab

Demons & Wizards:  The Whistler

transcribed by: Russ Elton (webmaster@abysslord.com)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                          The Frozen Palace
                  http://abysslord.com/icedearth/

Date last modified:  01/17/02
  
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tuning: Eb

Riff 1 (acoustic)
eb|-----------------------0------|
Bb|---------0----------------0---|
Gb|-------0---0---------0------0-|
Db|-----9-------9-----5----------|
Ab|---7-----------0-3------------|
Eb|-0----------------------------|
   "Beloved mother..."
eb|----------------------------------|
Bb|---------0--------------------0---|
Gb|-------0---0----------0-----0---0-|
Db|-----9-------9------9-----7-------|
Ab|---7-----------0-10-----8---------|
Eb|-0--------------------------------|
   "...guilt..."


Riff 2 (distortion)

Guitar 1                         1st, 3rd|2nd, 4th times
eb|------------------------------|-------|-------|
Bb|------------------------------|-------|-------|
Gb|------------------------------|-------|-------|
Db|------------------------------|--3/5--|--5\3--|
Ab|------------------------------|--3/5--|--5\3--|
Eb|-0-000-0-000-0-000-0-000-0-00-|-------|-------|
    * *** * *** * *** * *** * **

Guitar 2
eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-7-9-10~-9~~-10~-9~-7~-10-9~--7-9-10~-9~-12~--10-9~-|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Guitar 3
eb|-------------------------------------------------------------|
Bb|-10-12-13~-12~-13~-12~-10~-13-12~--10-12-13~-12~-15~--13-12~-|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|


Play Riff 1  "Slowly they're marching..."
Play Riff 2  
Play Riff 2  only guitar 1  "A fair place..."


Riff 3 
eb|------------------------------------------|
Bb|------------------------------------------|
Gb|------------------------------------------|
Db|------9\-----7----5----10----7----10-7-10-|
Ab|------7\-----5----3-----8----5-----8-5--8-|
Eb|-0-00-----00---00---00----00---00---------|
    * **     **   **   **    **   **
   "All your children..."
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|------9\-----7----5----10----12---10-9\-|
Ab|------7\-----5----3-----8----10----8-7\-|
Eb|-0-00-----00---00---00----00----00------|
    * **     **   **   **    **    **
   "Pay the price..."


Play Riff 2   only guitar 1  "Rats prepare..."
Play Riff 3   "All your children..."

Riff 2a
Guitar 1
eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-7-9-10~-9~~-10~-9~-7~-10-9~--7-9-10~-9~-12~--10-9~-|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Guitar 2
eb|-------------------------------------------------------------|
Bb|-10-12-13~-12~-13~-12~-10~-13-12~--10-12-13~-12~-15~--13-12~-|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|

Guitar 3
eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-7-9-10~-9~~-10~-9~-7~-10-9~--7-9-10~-9~-12~--10-9~-|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Guitar 4 (Comes in the second time)
eb|----------------------------------------------------|
Bb|-7-8-10~-8~~-10~-8~-7~-10-8~--7-8-10~-8~-12~--10-8~-|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Riff 4
eb|-----0--------------0---------|
Bb|-----0--------------0---------|
Gb|------------------------------|
Db|------------------------------|
Ab|-2---------3/5--2---------5\3-|
Eb|-0-------0-1/3--0-------0-3\1-|
            *                *
  "Now you know fear..."


Play Riff 2   only guitar 2
Play Riff 2   only guitar 1   "The story's told..."
Play Riff 3   "All your children..."

Song fades out with riff 3.

Ending lead
Guitar 1 
                       x2 1st ending         2nd ending
eb|---------------------|---------10h12-10~-|--12p10p8\7-10p8p7-7~-|
Bb|----1212----1010-----|-1010--------------|----------------------|
Gb|-99------99------99--|------99-----------|----------------------|
Db|---------------------|-------------------|----------------------|
Ab|---------------------|-------------------|----------------------|
Eb|---------------------|-------------------|----------------------|
    **  * * **  * * **         **         

Guitar 2 
                       x2 1st ending         2nd ending
eb|---------------------|-------------------|----------------------|
Bb|---------------------|----------8h10--8~-|--10p8p6\5---8p6p5-5~-|
Gb|-----9-9-----7-7-----|--7-7--------------|----------------------|
Db|-77------77------77--|------77-----------|----------------------|
Ab|---------------------|-------------------|----------------------|
Eb|---------------------|-------------------|----------------------|
    **  * * **  * * **         **         


Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
<17>       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill


Iced Earth albums
2004 Glorious Burden
2003 Days of Purgatory
2002 Tribute to the Gods
2001 Melancholy
2001 Horror Show
2000 Demons & Wizards
1998 Something Wicked This Way Comes
1996 Dark Saga
1995 Burnt Offerings
1992 Night of the Stormrider
1991 Iced Earth
Demons & Wizards tabs
01Rites of Passage tabbass tab
02Heaven Denies tabbass tab
03Poor Man's Crusade tabbass tab
04Fiddler on the Green tabbass tab
05Blood on My Hands tabbass tab
06Path of Glory tabbass tab
07Winter of Souls tabbass tab
08The Whistler tabbass tab
09Tear Down the Wall tabbass tab
10Gallows Pole tabbass tab
11My Last Sunrise tabbass tab
13White Room tabbass tab

 

1