Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Kiss Unmasked (1980) / Is That You? guitar tab

IS THAT YOU? (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: This track, although not penned by a KISS-member, pretty much sets
the tone of this album. It is pop-city here but with some nasty-sounding
guitars. If I had to venture a guess, I would say that the solo is Paul.
Frankly, I don't even see Ace anywhere near this track. There is something
in the background during the second verse. I think it's an electric piano
playing staccato eights. The most interesting thing abouot this track is the
very weird little fill that appears in the first chorus (Riff 1). It is
totally out of left field (which makes it appropriate that it appears in
the left channel).


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-9-9------------9-----9--9-----------------------|
D|--9-9-9------------9-----9--9-----------------------|
A|--7-7-7------------7-----7--7-----------------------|
E|----------------------------------------------------|


Rhythm Fig. 2 (P.M. throughout)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0----|





Rhythm Fig. 3

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------------------------------6----|
D|-----------------------------------------------6----|
A|-----------------------------------------------4----|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
    P.M. - - - - - - - - - - - - - - - - - - - >




E|----------------------------------------------------|
B|----------------------------------------------------|
G|----6--5----------6-----6--5------------------------|
D|----6--6----------6-----6--6------------------------|
A|----4--6----------4-----4--6------------------------|
E|-------4-------------------4------------------------|




Rhythm Fig. 4

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------------------------------6----|
D|--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--6----|
A|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--4----|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
    P.M. - - - - - - - - - - - - - - - - - - - >




E|----------------------------------------------------|
B|----------------------------------------------------|
G|----6--5--------------6----6--5---------------------|
D|----6--6--------------6----6--6---------------------|
A|----4--6--6--6--6--6--4----4--6--6--6--6--6--6------|
E|-------4--4--4--4--4----------4--4--4--4--4--4------|
            P.M. - - >             P.M. - - - - >





Rhythm Fig. 5

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------------------------------6----|
D|--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--6----|
A|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--4----|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
    P.M. - - - - - - - - - - - - - - - - - - - >



E|----------------------------------------------------|
B|----------------------------------------------------|
G|----6--5--------------6-----6--5--------------------|
D|----6--6--------------6-----6--6--------------------|
A|----4--6--6--6--6--6--4-----4--6--6--6--6-----------|
E|-------4--4--4--4--4-----------4--4--4--4--4\-------|
            P.M. - - >              P.M. ->




Rhythm Fig. 6a

E|----------------------------------------------------|
B|--2-2-2----------------4-4-4------------------------|
G|--2-2-2----------------4-4-4------------------------|
D|--2-2-2----------------4-4-4------------------------|
A|--0-0-0----------------2-2-2------------------------|
E|----------------------------------------------------|




Rhythm Fig. 6b

E|----------------------------------------------------|
B|--2-2-2--------------4-4-4--------------------------|
G|--2-2-2--------------4-4-4-------12--12-----12--12--|
D|--2-2-2--------------4-4-4-------12--12-14--12--12--|
A|--0-0-0--------------2-2-2----2/--------14----------|
E|----------------------------------------------------|




Rhythm Fig. 7a (P.M. till last chord)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2--2--2--2--2--2--2--2---4--4--4--4--4--4--4--4---|
D|--2--2--2--2--2--2--2--2---4--4--4--4--4--4--4--4---|
A|--0--0--0--0--0--0--0--0---2--2--2--2--2--2--2--2---|
E|----------------------------------------------------|
    < - - - - 2x - - - - >   < - - - - 2x - - - - >





Rhythm Fig. 7b

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2--2--2--2--2--2--2--2---4--4--4--4--4------------|
D|--2--2--2--2--2--2--2--2---4--4--4--4--4------------|
A|--0--0--0--0--0--0--0--0---2--2--2--2--2------------|
E|----------------------------------------------------|
    < - - - - 2x - - - - >   < - 2x - >



Rhythm Fig. 8

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-9-9-----------------------7---------------------|
D|--9-9-9---------------7--7----7---------------------|
A|--7-7-7---------------7--7----5---------------------|
E|--0-0-0---------------5--5--------------------------|




Rhythm Fig. 9

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9h-11-----9----9\-------------7----------------|
D|-----9---------9----11\----7--7----7----------------|
A|---------------------------7--7----5----------------|
E|--0---------0--------------5--5----5----------------|




Rhythm Fig. 10

E|----------------------------------------------------|
B|-----7h9--7h9-7h9----7------------------------------|
G|-----9----9---9------9------------7----7----7----7--|
D|-----9----9---9------9-----7--7---7----7----7----7--|
A|--7------------------------7--7---5----5----5----5--|
E|--0------------------------5--5---------------------|
                                    < - - - 2x - - - >



Rhythm Fig. 11

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9h-11-----9----9\------------7----7----7----7--|
D|-----9---------9----11\----7--7---7----7----7----7--|
A|---------------------------7--7---5----5----5----5--|
E|--0---------0--------------5--5---5----5----5----5--|
                                   < - - - 2x - - - >




Rhythm Fig. 12

E|----------------------------------------------------|
B|-----7h9--7h9-7h9----7------------------------------|
G|-----9----9---9------9-------------7----------------|
D|-----9----9---9------9-----7--7----7----------------|
A|--7------------------------7--7----5----------------|
E|--0------------------------5--5---------------------|



Rhythm Fig. 13

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--6--6--7-------------------------------------------|
A|--6--6--7-------------------------------------------|
E|--4--4--5-------------------------------------------|



Riff 1

E|--10p-9---------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|



Solo

E|---------------12-----------------------------------|
B|--12------12------------------------12--------------|
G|--11b-----11b------r11--9~-------9--11b--r11--9-----|
D|------------------------------11--------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
           Let ring ->


E|-------------------------------12---------12--------|
B|-------------------12------12------12h-15----15~----|
G|------9~-----------11h-13---------------------------|
D|--11------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                     Let ring - - - - - - - ->


E|---------15b--15b--15~------------------------------|
B|-----12---------------------------------------------|
G|--13------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Harmony

E|--20b^--20b^--20~-----------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Kiss Unmasked tabs
01Is That You? tabbass tab
02Shandi tabbass tab
03Talk To Me tabbass tab
04Naked City tabbass tab
05What Makes The World Go 'Round tabbass tab
06Tomorrow tabbass tab
08She's So European tabbass tab
09Easy As It Seems tabbass tab
10Torpedo Girl tabbass tab
11You're All that I Want tabbass tab

 

1