Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Kiss Unmasked (1980) / Talk To Me guitar tab

TALK TO ME (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Open G tuning down 1/2-step

Comments: This has appeared elsewhere on the net but in a decidedly strange
version. I have been guilty of putting out a bad version of this myself. It
seems that the Stones influence was looming large for Ace around this time
(probably since he recorded 2,000 man on Dynasty) and he pulled out the
open-G (Keith Richards favourite) on two songs on this album.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum






Rhythm Fig. 1

Db|---------------------------------------------------|
Bb|--5h-6--------------------6p-5---------------------|
Gb|--5-----------------------5------------------------|
Db|--5h-7--------------------7p-5---------------------|
Gb|--5-----5--5--5--5--5--5--5-----5--5--5--5--5--5---|
Db|---------------------------------------------------|



Eb|---------------------------------------------------|
Bb|--0----------------------------5--5--5h6----5------|
Gb|--0-------------------3/-5--0--5--5--5------5------|
Db|--0-------------------3/-5--0--5--5--5h7----5------|
Ab|--0----0--0--0--0--0--3/-5--0--5--5--5------5------|
Eb|---------------------------------------------------|




Rhythm Fig. 2a

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--10-----------9-----------7-----------5/-7--9-----|
Db|---------------------------------------------------|
Ab|--10-----------9-----------7-----------5/-7--9-----|
Eb|---------------------------------------------------|





Rhythm Fig. 2b

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--10--------------9--------------7--------------5--|
Db|---------------------------------------------------|
Ab|--10--------------9--------------7--------------5--|
Eb|---------------------------------------------------|





Rhythm Fig. 3a

Eb|--15-----------14-----------12--------10/-12--14---|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|





Rhythm Fig. 3b

Eb|--15-------------14-------------12-----------10----|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|




Rhythm Fig. 4

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--5------5------0----------------------------------|
Db|--5------5------0------3/-5--5--5--5--5--5--5--5---|
Ab|--5------5------0------3/-5--5--5--5--5--5--5--5---|
Eb|---------------------------------------------------|
                                P.M. - - - - - - - >



Rhythm Fig. 5

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|--5----5--5--5--5--5--5--5----5--5--5--5--5--------|
Ab|--5----5--5--5--5--5--5--5----5--5--5--5--5--------|
Eb|---------------------------------------------------|
          P.M. - - - - - ->      P.M. - - >


Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|--0--0--0--0--0--0--0--3/-5--5--5--5--7----5-------|
Ab|--0--0--0--0--0--0--0--3/-5--5--5--5--5----5-------|
Eb|---------------------------------------------------|
     P.M. - - - - - - ->


Rhythm Fig. 6

Eb|---------------------------------------------------|
Bb|--3------5------6----------------------------------|
Gb|--4------5------5----------------------------------|
Db|--5------5------7----------------------------------|
Ab|-(5)-----5------5----------------------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 7

Eb|---------------------------------------------------|
Bb|--1------3------4----------------------------------|
Gb|--2------3------3----------------------------------|
Db|--3------3------5----------------------------------|
Ab|-(3)-----3------3----------------------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 8

Eb|---------------------------------------------------|
Bb|--6------8------9----------------------------------|
Gb|--7------8------8----------------------------------|
Db|--8------8------10---------------------------------|
Ab|-(8)-----8------8----------------------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 9

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|--8--8--10----8----------3--3--5-----3------8------|
Ab|--8--8--8-----8----------3--3--3-----3------8------|
Eb|---------------------------------------------------|



Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|--10--8--10--8----10--8-----5--3----1--3--1--------|
Ab|--8---8--8---8----8---8-----3--3----1--1--1--------|
Eb|---------------------------------------------------|


Riff 1

Eb|-------------------11------------------------------|
Bb|--13------11-------14b-----------------------------|
Gb|--15b-----13b--------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Solo

Eb|----------------------------------------------------------------|
Bb|-/20--20--20------20------20-----/15--15--15------15------15----|
Gb|-/20----------20------20---------/15----------15------15--------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|
     Let ring - - - - - - - - >    Let ring - - - - - - - - >


Eb|----------------------------------------------------------------|
Bb|-/20--20--20------20------20----16p-15------15--13------13------|
Gb|--20----------20------20----------------15----------13----------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|
     Let ring - - - - - - - - >


Eb|-----------------------------13--15b-15p13-15p13h15p13h15p13----|
Bb|---------------------11~--13---------------------------------13-|
Gb|------------8~--10/12-------------------------------------------|
Db|----------------------------------------------------------------|
Ab|-8--8-10/12-----------------------------------------------------|
Eb|----------------------------------------------------------------|




Eb|--13----------20--------20--------------------------------------|
Bb|--------18b-------18b--------18b-18b-18b-18b-18b-r18-16---------|
Gb|---------------------------------------------------------17-----|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Eb|----------------------------------------------------------------|
Bb|--16\-----------11------13b---13b-r13-p11-----11h13p11----11----|
Gb|-----------/12------12--------------------12-----------12-------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Eb|----------------------------------------------------------------|
Bb|---------------------------------------------------------9~-----|
Gb|-------8-10b-r10--8--10--8-----------------8h10p8-----8--8~-----|
Db|--8h10----------------------10--8-------8---------10------------|
Ab|----------------------------------10h12-------------------------|
Eb|----------------------------------------------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Kiss Unmasked tabs
01Is That You? tabbass tab
02Shandi tabbass tab
03Talk To Me tabbass tab
04Naked City tabbass tab
05What Makes The World Go 'Round tabbass tab
06Tomorrow tabbass tab
08She's So European tabbass tab
09Easy As It Seems tabbass tab
10Torpedo Girl tabbass tab
11You're All that I Want tabbass tab

 

1