Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Kiss Unmasked (1980) / Torpedo Girl guitar tab

TORPEDO GIRL (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: In Rhy. Fig 6c it says "Manipulate toggle switch". This is one of
Ace's trademarks. His guitars, Gibson Les Paul by the way, only have one
pickup wired, the bridge one. The three-way selector on the Les Paul has the
bridge in the "down" position, the two pickups in series (or the middle
pickup alone on the three-pickup model) in the "middle" position, and neck
pickup in the "up" position. Ace basically grabs the toggle switch and flips
it between the "up" and "down" position, usually in a triplet feel, thereby
creating this "now-you-hear-it-now-you-donĄt" sound. If you have a Les Paul
or a similar guitar, just turn off the volume to the neck pickup and you
can do the same thing.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum


Rhythm Fig. 1

E|-----0--------------------------0------------------------|
B|---------------------------------------------------------|
G|--------0h1--------------0---------0h1-------------0-----|
D|------------2----0h2p0-----------------2--0h2p0----------|
A|-----------------------2------------------------2--------|
E|--0--------------------------0-----------------------3---|


                                 End 1
E|-----0-----------------------|-----0---------------------|
B|-----------------------------|---------------------------|
G|--------0h1--------------0---|--------0h1----------------|
D|------------2----0h2p0-------|------------2-0-1----------|
A|-----------------------2-----|------------------2-0-1----|
E|--0--------------------------|--0---------------------2--|




   End 2                         End 3
E|-----0-----------------------|-----0---------------------|
B|-----------------------------|---------------------------|
G|--------0h1p0----0--2--------|--------0h1p0----0---------|
D|--------------2-----2--------|--------------2-----2------|
A|--------------------0--------|--------------------2------|
E|--0--------------------------|--0-----------------0------|




   End 4
E|-----0---------------------------------------------------|
B|--------------------5\-----------------------------------|
G|--------0h1p0----0--4\-----------------------------------|
D|--------------2-----6\-----------------------------------|
A|---------------------------------------------------------|
E|--0------------------------------------------------------|




Rhythm Fig. 2

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------------------------5--5---4---5--5-----------------|
D|--5--5---4---5--5--------5--5---4---5--5-----------------|
A|--5--5---4---5--5--------3--3---2---3--3-----------------|
E|--3--3---2---3--3----------------------------------------|
   < - - - 2x - - - >    < - - - 2x - - - >




Rhythm Fig. 3

E|---------------------------------------------------------|
B|--12--12--------12--12--------13--13---12---13--13-------|
G|--12--12---11---12--12--------12--12---11---12--12-------|
D|--12--12---11---12--12--------14--14---13---14--14-------|
A|--10--10---9----10--10-----------------------------------|
E|---------------------------------------------------------|
   < - - - - 2x - - - - >      < - - - - 2x - - - - >






Rhythm Fig. 4

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|--5--5---4---5--5--------5--5---4---5--5-----------------|
A|--5--5---4---5--5--------5--5---4---5--5-----------------|
E|--3--3---2---3--3--------3--3---2---3--3-----------------|



E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--5--5---4---5--5--------5--5---4------------------------|
D|--5--5---4---5--5--------5--5---4---5--5---4-------------|
A|--3--3---2---3--3--------3--3---2---5--5---4-------------|
E|------------------------------------3--3---2-------------|



Rhythm Fig. 5


E|---------------------------------------------------------|
B|--12--12--------12--12--------12--12--------12--12-------|
G|--12--12---11---12--12--------12--12---11---12--12-------|
D|--12--12---11---12--12--------12--12---11---12--12-------|
A|--10--10---9----10--10--------10--10---9----10--10-------|
E|---------------------------------------------------------|



E|---------------------------------------------------------|
B|--13--13---12---13--13-------13--13---12-----------------|
G|--12--12---11---12--12-------12--12---11---12--12---11---|
D|--14--14---13---14--14-------14--14---13---12--12---11---|
A|-------------------------------------------10--10---9----|
E|---------------------------------------------------------|



Rhythm Fig. 6a

E|---------------------------------------------------------|
B|--------------/4-----2----------4--2---------------------|
G|--1-----------/4-----2----------4--2--0------------------|
D|--2-----------/4-----2----------------0------------------|
A|--2------------------0-----------------------------------|
E|--0------------------------------------------------------|



Rhythm Fig. 6b

E|---------------------------------------------------------|
B|--------------/4-----------------------------------------|
G|--1-----------/4-----2----0h1----------------------------|
D|--2-----------/4-----2--------2-0-1----------------------|
A|--2------------------0--------------2-0-1----------------|
E|--0---------------------------------------2--------------|


Rhythm Fig. 6c

E|---------------------------------------------------------|
B|--------------/4-----2-----------------------------------|
G|--1-----------/4-----2-----------------------------------|
D|--2-----------/4-----2-----------------------------------|
A|--2------------------0-----------------------------------|
E|--0------------------------------------------------------|
                         Manipulate toggle switch



Rhythm Fig. 6d

E|---------------------------------------------------------|
B|----------------/4-----2----------4--2-------------------|
G|--1---1---1-----/4-----2----------4--2--0----------------|
D|--2---2---2-----/4-----2----------------0----------------|
A|--2---2---2------------0---------------------------------|
E|--0---0---0----------------------------------------------|




Rhythm Fig. 7a

E|---------------------------------------------------------|
B|--9--9-9--x-9-----/12-----10--10-10--x-10---/12--10------|
G|--9--9-9--x-9-----/11-----9---9--9---x-9----/11--9---7---|
D|--9--9-9--x-9-----/13-----11--11-11--x-11---/13--11--7---|
A|---------------------------------------------------------|
E|---------------------------------------------------------|




Rhythm Fig. 7b

E|---------------------------------------------------------|
B|--9--9-9--x-9-----/12-----10-----------------------------|
G|--9--9-9--x-9-----/11-----9-----0h1----------------------|
D|--9--9-9--x-9-----/13-----11--------2-0-1----------------|
A|------------------------------------------2-0-1----------|
E|------------------------------------------------2--------|




Rhythm Fig. 7c

E|---------------------------------------------------------|
B|--9--9-9--x-9-----/12------------------------------------|
G|--9--9-9--x-9-----/11-----2------------------------------|
D|--9--9-9--x-9-----/13-----2------------------------------|
A|--------------------------0------------------------------|
E|---------------------------------------------------------|





Rhythm Fig. 8a (with flanger)

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--1------------------------------------------------------|
D|--2-----------/9-----7---------/9--7--5------------------|
A|--2------------------------------------------------------|
E|--0-----------/7-----5---------/7--5--3------------------|




Rhythm Fig. 8b (with flanger)

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--1---1---1----------------------------------------------|
D|--2---2---2-----/9-----7---------/9--7--5----------------|
A|--2---2---2----------------------------------------------|
E|--0---0---0-----/7-----5---------/7--5--3----------------|




Rhythm Fig. 9a

E|---------------------------------------------------------|
B|--2------------------------------------------------------|
G|--2-----------/9-----7---------/9--7--5------------------|
D|--2-----------/9-----7---------/9--7--5------------------|
A|--0------------------------------------------------------|
E|---------------------------------------------------------|




Rhythm Fig. 9b

E|---------------------5----5----5----5----5----5----------|
B|--2------------------7----7----7----7----7----7----------|
G|--2-----------/9-----7----7----7----7----7----7----------|
D|--2-----------/9-----7----7----7----7----7----7----------|
A|--0------------------5----5----5----5----5----5----------|
E|---------------------------------------------------------|




Rhythm Fig. 10a (with flanger)

E|---------------------------------------------------------|
B|--2------------------------------------------------------|
G|--2-----------/9-----7---------/9--7--5------------------|
D|--2------------------------------------------------------|
A|--0-----------/7-----5---------/7--5--3------------------|
E|---------------------------------------------------------|





Rhythm Fig. 10b (with flanger)

E|---------------------------------------------------------|
B|--2------------------------------------------------------|
G|--2-----------/9----7----7----7----7----7----7-----------|
D|--2------------------------------------------------------|
A|--0-----------/7----5----5----5----5----5----5-----------|
E|---------------------------------------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Kiss Unmasked tabs
01Is That You? tabbass tab
02Shandi tabbass tab
03Talk To Me tabbass tab
04Naked City tabbass tab
05What Makes The World Go 'Round tabbass tab
06Tomorrow tabbass tab
08She's So European tabbass tab
09Easy As It Seems tabbass tab
10Torpedo Girl tabbass tab
11You're All that I Want tabbass tab

 

1