Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Ozzy Osbourne / Tribute (1987) / Iron Man guitar tab

IRON MAN (LIVE FROM TRIBUTE)
As recorded by Ozzy Osbourne / Randy Rhoads
(From the 1987 Album TRIBUTE)

Words and Music by Iommi, Osbourne, Ward, Butler
Transcribed by Hair_rocker@yifan.net

Gtr I (E A D G B E) - 'Randy'
Gtr II (E A D G B E) - 'Rhytm'

 Intro
  Moderate Rock Q=72
 4/4
  Gtr I
|------------|-----------0--|-------------------------------|
|------------|-----------0--|-------------------------------|
|------------|--------------|-/12-11-12-11-12s11-7----------|
|------------|-4S=7--7S9----|-/12-11-12-11-12s11-7----------|
|--------12\-|-2S=5--5S7----|--------------------5-5-7-7----|
|------------|--------------|----------------------------x\-|


            PM
|-------------0--|
|-------------0--|
|----------------|
|-4S=7--7-9------|
|-2S=5--5-7------|
|-----------0----|


                                                       1st Verse
                                                 ~~~~
|----------------------------------------------------||---------------|
|----------------------------------------------------||---------------|
|-------------------------[9]b11r(9)b12-(9)-(9)-(9)\-||---------------|
|-12S11-12S11-12s11-7-7-9----------------------------||-4S=7--7S9-9/--|
|-10S=9-10S=9-10s=9-5-5-7----------------------------||-2S=5--5S7-7/--|
|----------------------------------------------------||---------------|


|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|-/12S11-12S11-12s11S7-7-------------------|
|-/10S=9-10S=9-10s=9S5-5S7h8p7p5-5-7-5b5.5-|
|------------------------------------------|


  ~
|-----------0--|-----------------------------------|
|-----------0--|-----------------------------------|
|--------------|-----------------------------------|
|----7--7S9----|-12-11-12-11-12s11s7-7-------------|
|----5--5S7----|-10--9-10--9-10s=9s5-5-5h7-[7]\----|
|-7------------|-----------------------------------|


|-----------0--|
|-----------0--|
|--------------|
|-4S=7--7S9----|
|-2S=5--5S7----|
|--------------|


|----------------------------------------------------|-----------0---|
|----------------------------------------------------|-----------0---|
|-------------------------[9]b11r(9)b11==(9)-(9)r(9)-|-----------9---|
|-12S11-12S11-12S11S7-7-9----------------------------|-4S=7--7S9-9---|
|-10S=9-10S=9-10S=9S5-5-7----------------------------|-2S=5--5S7-----|
|----------------------------------------------------|---------------|


                              PM  ~                  PM    PM
|-----------------------0-------|-----------0--|-----------------------------|
|-----------------------0-------|-----------0--|-----------------------------|
|-------------------------------|--------------|-----------------------------|
|-12S11-12S11-12S11S7-7-9-9-----|----7--7S9----|-12-11-12-11-12S11S7-7-9-9\--|
|-10S=9-10S=9-10S=9S5-5-7-7-7-5-|-2--5--5S7----|-10--9-10--9-10S=9S5-5-7-7\--|
|-------------------------------|--------------|-----------------------------|


          ~~~~~~
|----------------------------------------|
|----------------------------------------|
|-4-4-(4)-7-(7)--7h9p7-------------------|
|-4-4-(4)-7-(7)--------9p7h9p7h9p7-----7-|
|-2-2--0--5-(5)----------------------7---|
|----------------------------------7-----|


|-------------------|----------------------------------------|
|-------------------|----------------------------------------|
|-------------------|----------------------------------------|
|-------------------|----------7-(7)-9p7h9p7h9p7h9p7h9p7-----|
|-7-7-7-7-7-7-7-7---|-9-9--9---5-(5)---------------------9\--|
|-5-5-5-5-5-4-5-5-6-|-7-7-10p7-------------------------------|


|-------------------|--------------------------|
|-------------------|-----9b10r(9)-7-(7)-------|
|-2-2-2-x-x---------|-----9b11r(9)-7-(7)-------|
|-2-2-2-x-x---------|--------------------9-----|
|-0-0-0-x-x-7-7-7---|-9-9----------------------|
|-----------4-4-5-6-|-7-7------------------7-6-|


|----------------|-----------0----|
|----------------|-----------0----|
|----------------|----------------|
|-----------11\--|-4S=7--7S9------|
|-7-7-7\-----9\--|-2S=5--5S7------|
|-5-5-5\---------|----------------|


      PM    PM
|---------------------------------------------------|
|---------------------------------------------------|
|-------------------------[9]b11r(9)b12-(9)-(9)-(9)-|
|-12-11-12-11-12s11S7-7-9---------------------------|
|-10--9-10--9-10s=9S5-5-7---------------------------|
|---------------------------------------------------|


                     PM    PM
|-----------0--|------------------------------------||
|-----------0--|------------------------------------||
|--------------|------------------------------------||
|-4S=7--7S9----|-12-11-12-11-12S11S7-7S9------------||
|-2S=5--5S7----|-10--9-10--9-10S=9S5-5S7-7h8p7-5----||
|--------------|---------------------------------7--||


 2nd Verse
              PM                        PM----|       ~
|-----------0---|-----------------------------------|-----------0---|
|---------0-----|-----------------------------------|-----------0---|
|---------------|-------------------------------7---|---------------|
|-4S=7--7-------|-12S11-12S11-12S11S7-7-------7---9-|----7--7S9-----|
|-2S=5--5-----9-|-10S=9-10S=9-10S=9S5-5-7-8-9-------|-2--5--5S7-----|
|---------------|-----------------------------------|---------------|


                                          ~~~~~            PM----|
|-----------------------------|-0----------------|-----------------|
|-----------------------------|----[0]--([0])----|-----------------|
|-----------------------------|------------------|-\7--------------|
|-12S11-12S11-12S11S7-7-------|------------------|-\7--------------|
|-10S=9-10S=9-10S=9S5-5-7-----|------------------|-\5------9-7-5-7-|
|-------------------------x\--|------------------|-----------------|


  ~      ~     ~     ~           ~     ~     ~
|----------------------|-----------------------|--------------|
|----------------------|-----------------------|--------------|
|----------------------|-----------------------|--------------|
|----------------7-8-9-|-----------------7-8-9-|-9------------|
|------5-7-7-8-9-------|-9-9---5-7-7-8-9-------|-7------------|
|-7--7-----------------|-7-7-7-----------------|---------19\--|


|--------------------------------|
|--------------------------------|
|--------------------------------|
|-7------(7)---------------------|
|-5------(5)--7-(7)b8==(7)r(7)p5-|
|--------------------------------|


  ~~~~    ~     ~     ~           ~     ~     ~
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------7-8-9-|-----------------7-8-9---|
|-------5-7-7-8-9-------|-9-9---5-7-7-8-9---------|
|-7-7-7-----------------|-7-7-7-------------------|


                                                     ~~~~~
|-----------0--|-----------------------------------|-----------0--|
|-----------0--|-----------------------------------|-----------0--|
|-4S=7--7s9----|---------------------------------7-|--------------|
|-4S=7--7s9----|-12S11-12S11-12S11-7-7-----------7-|----7--7s9----|
|-2S=5--5s7----|-10S=9-10S=9-10S=9-5-5---(7)-(9)---|-2--5--5s7----|
|--------------|-----------------------x-----------|--------------|


                                 ~~~~~~~~
|----------------------------------------||
|-------------------------------17-(17)\-||
|----------------------7-----------------||
|-/12-11-12-11-12-11-7-7-----------------||
|-/10--9-10--9-10--9-5-5-----5/----------||
|------------------------(0)-------------||


                                       PM|
|-----------0--|----------------------------------|
|-----------0--|----------------------------------|
|--------------|-----------------------------7----|
|-4S=7--7S9----|-12-11-12-11-12s11s7-7-9-------9\-|
|-2S=5--5S7----|-10--9-10--9-10s=9s5-5-7-7-9------|
|--------------|-----------------------0----------|


                                              Gtr II
                                                   |||
                                                   ///

|-----------0--|------------------------------|------------|
|-----------0--|------------------------------|-5----------|
|--------------|------------------------------|-4----------|
|-4S=7--7-9----|-12-11-12-11-12S11S7-7-9------|-2----------|
|-2S=5--5-7----|-10--9-10--9-10S=9S5-5-7------|--------x\--|
|--------------|-------------------------19\--|--------x\--|


         ~            ~     ~     ~           ~   PM~     ~~
|-----------|-----------------------|-------------------------|
|-----------|-----------------------|-------------------------|
|-7---------|-----------------------|-------------------------|
|-7---------|-----------------7-8-9-|-----------------7-8-9\--|
|-5---------|-------5-7-7-8-9-------|-9-9---5-7-7-8-9---------|
|--------2--|-7-7-7-----------------|-7-7-7-------------------|


                   ~~~             ~     ~     ~           ~ PM  ~     ~
|----------|-------------|-----------------------|-----------------------||
|----------|-------------|-----------------------|-----------------------||
|-9--------|-7----(7)----|-----------------------|-----------------------||
|-9--------|-7----(7)----|-----------------7-8-9-|-----------------7-8-9-||
|-7--------|-5-----------|-------5-7-7-8-9-------|-9-9---5-7-7-8-9-------||
|-0--------|-------------|-7-7-7-----------------|-7-7-7-----------------||


 Outro
  Double Time Q=144
|--------------|--------------|--------------|---------------|
|--------------|--------------|--------------|---------------|
|-6-4----------|--------------|-6-4----------|---------------|
|------6--5--4-|--2--4-4s6-6--|------6--5--4-|--2--4-4s6-6---|
|--------------|-----2-2s4-4--|--------------|-----2-2s4-4-x-|
|--------------|--------------|--------------|---------------|


|----------|--------*|
|----------|--------*|
|-4--------|-(4)----*|
|-4--------|-(4)----*|
|-2--------|-(2)----*|
|----------|--------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda


Ozzy Osbourne albums
2001 Down to Earth
1995 Ozzmosis
1991 No More Tears
1989 No Rest for the Wicked
1987 Tribute
1986 The Ultimate Sin
1983 Bark at the Moon
1981 Diary of a Madman
1980 Blizzard of Ozz
Tribute tabs
01I Don't Know tabbass tab
02Crazy Train tabbass tab
03Believer tabbass tab
04Mr. Crowley tabbass tab
05Flying High Again tabbass tab
06Revelation (Mother Earth) tabbass tab
07Steal Away (The Night) tabbass tab
08Suicide Solution tabbass tab
09Iron Man tabbass tab
10Chlidren Of The Grave tabbass tab
11Paranoid tabbass tab
12Goodbye To Romance tabbass tab
13No Bone Movies tabbass tab
14Dee tabbass tab

 

1