Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Sepultura / Morbid Visions / Bestial Devastation (1986) / War? guitar tab

h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill

--------------------------------------------------------------------------------

This song was more difficult to tab out so there would be some mistakes. Have fun.


  Intro (and played through parts of the song)         Main riff
E|-------------------------|-------------------------||-------------------------
B|-------------------------|-------------------------||-------------------------
G|-------------------------|-------------------------||-------------------------
D|-------------------------|-------------------------||-------------------------
A|---------8-----------8---|-----------------4---3---||-------------------------
E|-0-0-0-0-6---0-0-0-0-6---|-0-0-0-0-0-0-0-0-2---1---||-0-0-0-0-6p4p0-0-0-0-0-6p




                                     Verse
E|-----|---------------------------||---------------------------------|---------
B|-----|---------------------------||---------------------------------|---------
G|-----|---------------------------||---------------------------------|---------
D|-----|---------------------------||---------------------------------|---------
A|-----|-----------------------6---||---------------------------------|---------
E|-4p0-|-0-0-0-0-6p4p0-0-0-0-0-4---||-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-





E|-------------------------|---------------------------------|-----------------
B|-------------------------|---------------------------------|-----------------
G|-------------------------|---------------------------------|-----------------
D|-------------------------|---------------------------------|-----------------
A|-------------------------|---------------------------------|-----------------
E|-2-2-2-2-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-




                     Note in () play when repeated
E|-----------------||-------------------------|--------------------------|------
B|-----------------||-------------------------|--------------------------|------
G|-----------------||-------------------------|--------------------------|------
D|-----------------||(9)----------------------|--------------------------|------
A|-----------------||----------7--8--------8--|-10--------7--8--------6--|-7----
E|-6-6-6-6-6-6-6-6-||-0--0--0--------0--0-----|-----0--0--------0--0-----|----0-




                                                         Other ending     Chorus
E|--------------------|---------------------------|----||---------------||-----
B|--------------------|---------------------------|----||---------------||-----
G|--------------------|---------------------------|----||---------------||-----
D|--------------------|-----------------------10--|-9--||-10--9---------||-----
A|-----7--8--------8--|-10--------7--8------------|----||--------10--9--||-9---
E|--0--------0--0-----|-----0--0--------0--0------|----||---------------||-7---




          Garbage note  Slower (later the A# is played as separate notes)
E-|------|------|-----||-----------------------|-----|-----|-------------------
B-|------|------|-----||-----------------------|-----|-----|-------------------
G-|------|------|-----||-----------------------|--%--|--%--|-------------------
D-|------|------|-----||-------------------3---|-----|-----|-------------------
A-|-8----|-7----|-----||-------------------1---|-----|-----|-------------3--3--
E-|-6----|-0----|-----||-0--0--0--0--3p-0------|-----|-----|-0--0--0--0--1--1--





E|-------||-------------------------|-----------------------||------------------
B|-------||-------------------------|-----------------------||------------------
G|-------||-------------------------|-----------------------||------------------
D|-------||-------------3-----------|----------------2--3~--||------------------
A|-3--3--||-------------1-----4--3--|----------2--3---------||------------------
E|-1--1--||-0--0--0--0-----0--2--1--|-0--2--3---------------||-0--0--0--0--0--0-




                                    Bit faster                 Palm muting
E|--------|-----------------------||------|-----|------|-----||----------------
B|--------|-----------------------||------|-----|------|-----||----------------
G|--------|-----------------------||------|-----|------|-----||----------------
D|--------|----------------2--3~--||------|-----|------|-----||----------------
A|--------|----------2--3---------||-2----|-----|-3----|-----||-2--2--2--2--2--
E|--0--0--|-0--2--3---------------||-0----|-----|-1----|-----||-0--0--0--0--0--





E|----------|-------------------------|-------------------------|---------------
B|----------|-------------------------|-------------------------|---------------
G|----------|-------------------------|-------------------------|---------------
D|----------|-------------------------|-------------------------|---------------
A|-2--2--2--|-2--2--2--2--2--2--2--2--|-3--3--3--3--3--3--3--3--|-3--3--3--3--3-
E|-0--0--0--|-0--0--0--0--0--0--0--0--|-1--1--1--1--1--1--1--1--|-1--1--1--1--1-





E|-----------||--------------------|-------------------------|------------------
B|-----------||--------------------|-------------------------|------------------
G|-----------||--------------------|-------------------------|------------------
D|-----------||--------------------|-------------------------|------------------
A|--3--3--3--||-------------7--8---|-------------8--7--------|-------------7--8-
E|--1--1--1--||-0--0--0--0---------|-0--0--0--0--------8--7--|-0--0--0--0-------




                                  Shreddy end riff
E|---|--------------------------||----------------------------||---------------
B|---|--------------------------||----------------------------||---------------
G|---|--------------------------||----------------------------||---------------
D|---|-------------------10--9--||----------------------------||---------------
A|---|-------------8--7---------||-2-2-2-2-5p-2--3p-2--5p-2-2-||-3-3-3-3-6p-3--
E|---|-0--0--0--0---------------||----------------------------||---------------





E|--------------||----------------------------||-
B|--------------||----------------------------||-
G|--------------||----------------------------||-
D|--------------||----------------------------||-
A|-5p-3--6p-3-3-||-5-5-5-5-8p-5--6p-5--8p-5-5-||-
E|--------------||----------------------------||-


Sepultura albums
2003 Roorback
2003 Revolusongs
2001 Nation
1998 Against
1996 Roots
1993 Chaos A.D.
1991 Arise
1989 Beneath the Remains
1987 Schizophrenia
1986 Morbid Visions / Bestial Devastation
Morbid Visions / Bestial Devastation tabs
01Morbid Visions tabbass tab
02Mayhem tabbass tab
03Troops of Doom tabbass tab
04War tabbass tab
05Crucifixion tabbass tab
06Show Me the Wrath tabbass tab
07Funeral Rites tabbass tab
08Empire of the Damned tabbass tab
10Bestial Devastation tabbass tab
11Antichrist tabbass tab
12Necromancer tabbass tab
13Warriors of Death tabbass tab

 

1