Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Silverchair / Freak Show (1997) / Abuse Me guitar tab

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
                    TRANSCRIPTION BY MIKE STRAMAGLIO
                         (mike_s@prodigy.net)
             http://pages.prodigy.net/mike_s/index.htm  [C.A.S.T]
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Song-Abuse Me
Band-silverchair
Album-Freak Show
Tabbed by Mike Stramaglio
from Guitar World, March 1997
FINAL VERSION (2/26/97)
(CHANGES BY MIKE STRAMAGLIO after watching them play live)

THIS TABLATURE TOOK ME HOURS TO TYPE UP...so if you have any
complaints please INFORM Guitar World, not me.  Hope you all
appreciate the time it takes to type up these "authentic tabs"...
personally i think that GW over does it getting every single note
in...

*TUNING*
Dropped-D

!KEY!
/-slide up
\-slide down
PM-palm mute
p-pull off
_-hold note
#^(1/2)-bend up one half step
#^(1/2)#-bend up 1/2 step release at original number

INTRO (with Phaser)
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---------6---------------6---------------2-0-------------2--------|
D|-----0-----0---------0-----0----------0------0---------0---0------|
A|---7---7-----7-----7---7-----7-----3----3------3-----3-------3----|
D|-7-------------7---------------7\3-----------------3-----------3/-|

E|---------------------------------------------------|
B|---------------------------------------------------|
G|-------6---6-0-------------6-----------2---2-0-----|
D|---------0-----0---------0---0---------------------|
A|-----7-----------7-----7-------7-----3---3-----3---|
D|---7-----------------7-----------7\3-------------3-|

Verse
E|-0-0-0-0---0---0-0-0-0---0---0-0-0-0---0---0-0-0-0---0---0-0---|
B|-0-0-0-0---0---0-0-0-0---0---0-0-0-0---0---0-0-0-0---0---0-0---|
G|-2-2-2-2/4-4---2-2-2-2/4-4---2-2-2-2/4-4---2-2-2-2/4-4---4-4/6-|
D|-0-0-0-0/0-0---0-0-0-0/0-0---0-0-0-0/0-0---0-0-0-0/0-0---0-0/0-|
A|-3-3-3-3/5-5---3-3-3-3/5-5---3-3-3-3/5-5---3-3-3-3/5-5---5-5/7-|
D|-3-3-3-3/5-5---3-3-3-3/5-5---3-3-3-3/5-5---3-3-3-3/5-5---5-5/7-|

CHORUS 1 (2 Guitars)
Guitar One (two-according to Guitar World)
E|---0--------0---|               E|-------------|
B|---0--------0---|               B|-------------|
G|---6--------2---|  plays those  G|--1--1-1-1-1-|
D|---0--------0---|  chords twice D|--0--0-0-0-0-|
A|---7--------3---|  (6 1/2       A|--2--2-2-2-2-|
D|---7--------3---|   measures)   D|--2--2-2-2-2-|
                                         PM_____

Guitar Two plays this
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-----7---------7---------7-----7/-----3---------3--------3-----3/-|
A|---7---7---7-------7---7---7--------3---3---3------3---3---3------|
D|-7-------7---7-------7-------7----3-------3---3------3-------3----|

E|------------------------------------------------------------|
G|------------------------------------------------------------|
B|-------------------------------------------------1--1-1-1-1-|
D|-----7--------7-------7-------7--------3-----3---0--0-0-0-0-|
A|---7---7----7---7---7---7---7---7\---3---3-----3-2--2-2-2-2-|
D|-7-------7--------7-------7--------3-------3-----2--2-2-2-2-|
                                                      PM_____

PLAY VERSE

CHORUS 2
Guitar One (two-according to Guitar World)
E|---0--------0---|               E|-------------|
B|---0--------0---|               B|-------------|
G|---6--------2---|  plays those  G|--1--1-1-1-1-|
D|---0--------0---|  chords twice D|--0--0-0-0-0-|
A|---7--------3---|  (6 1/2       A|--2--2-2-2-2-|
D|---7--------3---|   measures)   D|--2--2-2-2-2-|
                                         PM_____

Guitar Two plays this
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|-----7-----------7---------7--------------3---------3-----3-----3----|
A|---7---7---7---7---7-----7---7---7-7/---3---3---3-------3---3-----3/-|
D|-7-------7---7---------7-------7------3-------3---3---3-------3------|

E|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
D|-----7--------7-------7---------------3-------3--------3-------3-|
A|---7---7----7---7---7---7---7--7\---3---3---3---3----3---3---3---|
D|-7-------7--------7-------7-------3-------3--------3-------3-----|

E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|-----7-----------7---------7--------------3---------3-----3-----3----|
A|---7---7---7---7---7-----7---7---7-7/---3---3---3-------3---3-----3/-|
D|-7-------7---7---------7-------7------3-------3---3---3-------3------|

E|--------------------------------------------------|
B|--------------------------------------------------|
G|------------------------------------------------1-|
D|-----7--------7-------7---------------3-----3---0-|
A|---7---7----7---7---7---7---7--7\---3---3-----3-2-|
D|-7-------7--------7-------7-------3-------3-----2-|

(GUITAR ONE AND TWO w/DISTORTION)
E|-------------------------|
B|-------------------------|
G|-1-1-1-1-1-1-1-1-1-1-1---|
D|-0-0-0-0-0-0-0-0-0-0-0-0-|
A|-2-2-2-2-2-2-2-2-2-2-2-0-|
D|-2-2-2-2-2-2-2-2-2-2-2---|
   PM_____________________|


BRIDGE 1
E|--------------------------------------------------|
G|--------------------------------------------------|
B|-2--2-2-2-5-----11-11-11-11-11/12-12-12-12/14-14--|
D|-2--2-2-2-5--0------------------------------------|
A|-0--0-0-0-3--0--9--9--9--9---9/10-10-10-10/12-12--|
D|----------3--0------------------------------------|

E|----------------------------------------|
G|----------------------------------------|
B|-2--2-2-2-5------5/7-7-7-7/9-9-9-9\7-7--|
D|-2--2-2-2-5---0-------------------------|
A|-0--0-0-0-3---0--3/5-5-5-5/7-7-7-7\5-5--|
D|----------3---0-------------------------|

E|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
B|-2--2-2-2-5------11-11-11-11-11/12-12-12-12/14-14--2--2-2-2-5----|
D|-2--2-2-2-5---0------------------------------------2--2-2-2-5--0-|
A|-0--0-0-0-3---0--9--9--9--9---9/10-10-10-10/12-12--0--0-0-0-3--0-|
D|----------3---0---------------------------------------------3--0-|

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-0-0-0-0-0-3-3-0--0-0-0-0-3-3-0--3-3-0--3-3-0---0-0-0-0-0-0-0----|
A|-0-0-0-0-0-3-3-0--0-0-0-0-3-3-0--3-3-0--3-3-0---0-0-0-0-0-0-0----|
D|-0-0-0-0-0-3-3-0--0-0-0-0-3-3-0--3-3-0--3-3-0---0-0-0-0-0-0-0----|
     PM_____        PM_____

CHORUS 3
Guitar One
E|---0--------0---|
B|---0--------0---|
G|---6--------2---|
D|---0--------0---|
A|---7--------3---|  
D|---7--------3---|
                                  
Guitar 2
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|-----7-----------7---------7--------------3---------3-----3-----3----|
A|---7---7---7---7---7-----7---7---7-7/---3---3---3-------3---3-----3--|
D|-7-------7---7---------7-------7------3-------3---3---3-------3------|

SOLO 
(WIth Delay...actual version is done with backwards guitar)
(!NOTE! When Daniel plays this live he just plays the intro riff)
(Guitars one and two play chorus)
         __________
E|-12-12^(1/2)--12--12\---------------------------------------------------|
B|----------------------1--1/6--5--5/6--6/8--10-10\--8/12--13/14-13----13-|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|

E|------------------------------------9-10-9--10-12-12p10\9-10------------|
B|13--12^(1/2)12-12\10--10\5--8--8-10-------------------------------------|
G|-------------------------------------------------------------7-7\5-4-2\1|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|

BRIDGE 2
E|---------------------------------------------------|
G|---------------------------------------------------|
B|-2--2-2-2-5------11-11-11-11-11/12-12-12-12/14-14--|
D|-2--2-2-2-5---0------------------------------------|
A|-0--0-0-0-3---0--9--9--9--9---9/10-10-10-10/12-12--|
D|----------3---0------------------------------------|

E|----------------------------------------|
G|----------------------------------------|
B|-2--2-2-2-5------5/7-7-7-7/9-9-9-9\7-7--|
D|-2--2-2-2-5---0-------------------------|
A|-0--0-0-0-3---0--3/5-5-5-5/7-7-7-7\5-5--|
D|----------3---0-------------------------|

E|---------------------------------------------------|
G|---------------------------------------------------|
B|-2--2-2-2-5------11-11-11-11-11/12-12-12-12/14-14--|
D|-2--2-2-2-5---0------------------------------------|
A|-0--0-0-0-3---0--9--9--9--9---9/10-10-10-10/12-12--|
D|----------3---0------------------------------------|

E|----------------------------------------|
G|----------------------------------------|
B|-2--2-2-2-5------5/7-7-7-7/9-9-9-9\7-7--|
D|-2--2-2-2-5---0-------------------------|
A|-0--0-0-0-3---0--3/5-5-5-5/7-7-7-7\5-5--|
D|----------3---0-------------------------|

E|---------------------------------------------------|
G|---------------------------------------------------|
B|-2--2-2-2-5------11-11-11-11-11/12-12-12-12/14-14--|
D|-2--2-2-2-5---0------------------------------------|
A|-0--0-0-0-3---0--9--9--9--9---9/10-10-10-10/12-12--|
D|----------3---0------------------------------------|

E|----------------------------------------|
G|----------------------------------------|
B|-2--2-2-2-5------5/7-7-7-7/9-9-9-9\7-7--|
D|-2--2-2-2-5---0-------------------------|
A|-0--0-0-0-3---0--3/5-5-5-5/7-7-7-7\5-5--|
D|----------3---0-------------------------|

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-0-0-0-0-0-3-3-0--0-0-0-0-3-3-0--3-3-0--3-3-0---0-0-0-0-0-0-0----|
A|-0-0-0-0-0-3-3-0--0-0-0-0-3-3-0--3-3-0--3-3-0---0-0-0-0-0-0-0----|
D|-0-0-0-0-0-3-3-0--0-0-0-0-3-3-0--3-3-0--3-3-0---0-0-0-0-0-0-0----|
     PM_____        PM_____

OUTRO (with phaser)
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------6----------------6-----------2---2--0------|
D|-----0-----0----------0-----0-----------0-----------|
A|---7---7-----7------7---------7-----3-----------3---|
D|-7--------------(7)-----7-------7-3---------------3-|



Silverchair albums
2002 Diorama
1999 Neon Ballroom
1997 Freak Show
1995 Frogstomp
Freak Show tabs
01Slave tabbass tab
02Freak tabbass tab
03Abuse Me tabbass tab
04Lie To Me tabbass tab
05No Association tabbass tab
06Cemetery tabbass tab
07The Door tabbass tab
08Pop Song For Us Rejects tabbass tab
09Learn To Hate tabbass tab
10Petrol & Chlorine tabbass tab
11Roses tabbass tab
12Nobody Came tabbass tab
13The Closing tabbass tab

 

1