Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Staind / 14 Shades of Grey (2003) / Reality guitar tab

Song:   Reality
Band:   Staind
Album:  14 Shades Of Grey
Tabber: Adam Urbanczyk
E-Mail: ibanezgtr1492@yahoo.com
Tuning: Ab,Db,Ab,Db,Gb,Bb

Gtr. I     Mike Mushok Slighty Dirty Electric
Gtr. II    Mike Mushok Distorted (w/ phase shifting effect and e-Bow)
Gtr. III   Mike Mushok Distorted (Rhythm)
Gtr. IV    Mike Mushok Distorted (Lead)

   Intro:
   Gtr. I
Bb|------------------------------------------------------------------------------------------|
Gb|----------------------------------------------------------------------------(crescendo)---|
Db|-----4-----5---4--4/5-5----------4------4--4h5p4--------5---4--------0--------------------|
Ab|--2-(2)-2-(2)-----2---2--------0---0----5--5--(5)--5----5--(5)--5----0------0-0-0-0-0-0---|
Db|--2-(2)-2-(2)-----2---2------0----------5--5--(5)--5----5--(5)-(5)---0------0-0-0-0-0-0---|
Ab|------------------------------------------------------------------------------------------|
    PM    PM                   PM...  PM......                                 PM..........


   Verses:
   Gtr. I
Bb|------------------------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------------------------|
Db|-----4-----5---4--4/5-5----------4------4--4h5p4--------5---4--------0-----(0)-----(0_----|
Ab|--2-(2)-2-(2)-----2---2--------0---0----5--5--(5)--5----5--(5)--5----0-----(0)-----(0)----|
Db|--2-(2)-2-(2)-----2---2------0----------5--5--(5)--5----5--(5)-(5)---0-----(0)-----(0)----|
Ab|------------------------------------------------------------------------------------------|
  | PM    PM                   PM...  PM......                          PM.................  |
  |											     |
  |Gtr. II										     |
Bb|--8------------------------------------15---------------------------10--------------------|
Gb|--x-(let ring)--------------------------x-(let ring)-----------------x-(let ring)---------|
Db|--5------------------------------------12----------------------------7--------------------|
Ab|------------------------------------------------------------------------------------------|
Db|------------------------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------------------------|


   Chorus:
   Gtr. III
Bb|------------------------------------------------------------------------------------------|
Gb|--5---------------------------------------------------------------------------------------|
Db|--5--------------------5------------------------------------------------------------------|
Ab|--3--------------------5-------------------(3)------------------(2)-----------------------|
Db|-----------------------5--------------------5--------------------4------------------------|
Ab|--------------------------------------------3--------------------2------------------------|
  |											     |
  |Gtr. IV										     |
Bb|--------x----7--8-----------x----3--5-------8----7----5----3-----7--------8---------7-----|
Gb|--------x----x--x-----------x----x--x-------x----x----x----x-----x--------x---------x-----|
Db|--------x----4--5-----------x----0--2-------5----4----2----0-----4--------5---------4-----|
Ab|------------------------------------------------------------------------------------------|
Db|------------------------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------------------------|


   Bridge:
   Gtr. III
Bb|------------------------------------------------------------------------------------------|
Gb|-----------------------5------------------------------------------------------------------|
Db|--2--------------------5--------------------7--------------------9------------------------|
Ab|--2--------------------3--------------------7--------------------9------------------------|
Db|--2-----------------------------------------7--------------------9------------------------|
Ab|------------------------------------------------------------------------------------------|
  |											     |
  |Gtr. IV										     |
Bb|-------8----5-----------------3----5------------------------------------------------------|
Gb|-------x----x-----------------x----x---------------5----4-----------------4----5----------|
Db|-------5----2-----------------0----2---------------x----x-----------------x----x----------|
Ab|---------------------------------------------------3----2-----------------2----3----------|
Db|------------------------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------------------------|


Staind albums
2005 Chapter V
2003 14 Shades of Grey
2001 Break The Cycle
1999 Dysfunction
1996 Tormented
14 Shades of Grey tabs
01Price to Play tabbass tab
02How About You tabbass tab
03So Far Away tabbass tab
04Yesterday tabbass tab
05Fray tabbass tab
06Zoe Jane tabbass tab
07Fill Me Up tabbass tab
08Layne tabbass tab
09Falling Down tabbass tab
10Reality tabbass tab
11Tonight tabbass tab
12Could It Be tabbass tab
13Blow Away tabbass tab
14Intro tabbass tab

 

1